Fri, Oct 3 2025 • 13:00 •
Kigali Pelé Stadium
Expected Goals
0.44 (league 1.14)
3.38 (league 0.89)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 2.3% | 6.9% | 78.1% |
best score tips
0 - 3
14.1%
0 - 2
12.5%
0 - 4
11.9%
Score & goals probability table
| Gorilla | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AS Kigali | 0 | 2.2% | 7.4% | 12.5% | 14.1% | 11.9% | 8.1% |
| 1 | 1.0% | 3.2% | 5.5% | 6.2% | 5.2% | 3.5% | |
| 2 | 0.2% | 0.7% | 1.2% | 1.4% | 1.1% | 0.8% | |
| 3 | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | AS Kigali | Gorilla |
|---|---|---|
| Played | 2 | 2 |
| Form | 0% | 67% |
| Attack | 20% | 60% |
| Defense | 40% | 80% |
| Goals For (tot | avg) | 1 | 0.5 | 3 | 1.5 |
| Goals Against (tot | avg) | 3 | 1.5 | 1 | 0.5 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
50%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
69%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | AS Kigali | Gorilla | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 2 | 0 | 2 |
| Wins | 0% | 0% | 0% | 50% | — | 50% |
| Draws | 0% | 0% | 0% | 50% | — | 50% |
| Loses | 100% | 100% | 100% | 0% | — | 0% |
Form: AS Kigali: LL • Gorilla: WD
League goals
| Metric | AS Kigali | Gorilla | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 0 | 1 | 3 | 0 | 3 |
| GF avg | 1.0 | 0.0 | 0.5 | 1.5 | 0.0 | 1.5 |
| GA total | 2 | 1 | 3 | 1 | 0 | 1 |
| GA avg | 2.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 |
Under/Over distribution (percent)
| Line | AS Kigali | Gorilla | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 100% | 100% | 50% |
| 1.5 | 0% | 50% | 50% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | AS Kigali | Gorilla | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | AS Kigali | Gorilla |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | AS Kigali | Gorilla |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 2-0 | — |
| Biggest losses | 1-2 | 1-0 | — | — |
| Goals For | 1 | 0 | 2 | 0 |
| Goals Against | 2 | 1 | 1 | 0 |
Model comparison
| Metric | AS Kigali | Gorilla |
|---|---|---|
| Form | 0% | 100% |
| Att | 25% | 75% |
| Def | 25% | 75% |
| Poisson Distribution | 0% | 0% |
| H2h | 85% | 15% |
| Goals | 100% | 0% |
| Total | 45.0% | 55.0% |
Advice: Combo Double chance : draw or Gorilla and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): AS Kigali = 0.44 (league 1.14), Gorilla = 3.38 (league 0.89)
| Gorilla | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AS Kigali | 0 | 2.2% | 7.4% | 12.5% | 14.1% | 11.9% | 8.1% |
| 1 | 1.0% | 3.2% | 5.5% | 6.2% | 5.2% | 3.5% | |
| 2 | 0.2% | 0.7% | 1.2% | 1.4% | 1.1% | 0.8% | |
| 3 | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 2.3% · Draw 6.9% · Away win 78.1%
Vtot 1 , Vtod1
