Mon, Mar 9 2026 • 13:00 •
Ecolog Arena
Expected Goals
2.35 (league 1.50)
0.77 (league 1.33)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 69.5% | 16.8% | 10.4% |
best score tips
2 - 0
12.3%
1 - 0
10.4%
3 - 0
9.6%
Score & goals probability table
| Akademija Pandev | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shkendija | 0 | 4.5% | 3.4% | 1.3% | 0.3% | 0.1% | 0.0% |
| 1 | 10.4% | 8.0% | 3.1% | 0.8% | 0.1% | 0.0% | |
| 2 | 12.3% | 9.4% | 3.6% | 0.9% | 0.2% | 0.0% | |
| 3 | 9.6% | 7.3% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 4 | 5.6% | 4.3% | 1.6% | 0.4% | 0.1% | 0.0% | |
| 5 | 2.6% | 2.0% | 0.8% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Shkendija | Akademija Pandev |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 53% |
| Attack | 92% | 67% |
| Defense | 75% | 58% |
| Goals For (tot | avg) | 11 | 2.2 | 8 | 1.6 |
| Goals Against (tot | avg) | 3 | 0.6 | 5 | 1 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
87%
FT probability
2.5+
61%
FT probability
3.5+
44%
FT probability
BTTS
67%
FT probability
Yellow Cards
2 - 5 cards
Expected (per game)
League fixtures
| Metric | Shkendija | Akademija Pandev | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 11 | 10 | 21 |
| Wins | 80% | 73% | 76% | 18% | 50% | 33% |
| Draws | 10% | 18% | 14% | 36% | 20% | 29% |
| Loses | 10% | 9% | 10% | 45% | 30% | 38% |
Form: Shkendija: WWDWDWWWDLWWWLWWWWWWW • Akademija Pandev: LLDDWLWWDWLDLLLWDWLWD
League goals
| Metric | Shkendija | Akademija Pandev | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 22 | 20 | 42 | 14 | 17 | 31 |
| GF avg | 2.2 | 1.8 | 2.0 | 1.3 | 1.7 | 1.5 |
| GA total | 6 | 11 | 17 | 21 | 16 | 37 |
| GA avg | 0.6 | 1.0 | 0.8 | 1.9 | 1.6 | 1.8 |
Under/Over distribution (percent)
| Line | Shkendija | Akademija Pandev | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 81% | 62% | 67% | 76% |
| 1.5 | 57% | 14% | 48% | 52% |
| 2.5 | 29% | 5% | 24% | 29% |
| 3.5 | 14% | 0% | 10% | 14% |
| 4.5 | 10% | 0% | 0% | 5% |
Clean sheets & failed to score
| Metric | Shkendija | Akademija Pandev | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 3 | 8 | 2 | 3 | 5 |
| Failed to score | 2 | 2 | 4 | 3 | 4 | 7 |
Penalties
| Metric | Shkendija | Akademija Pandev |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Shkendija | Akademija Pandev |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 1 | 2 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 7-2 | 1-4 | 2-1 | 2-4 |
| Biggest losses | 0-1 | 3-0 | 0-4 | 5-0 |
| Goals For | 7 | 4 | 3 | 4 |
| Goals Against | 2 | 3 | 4 | 5 |
Model comparison
| Metric | Shkendija | Akademija Pandev |
|---|---|---|
| Form | 65% | 35% |
| Att | 58% | 42% |
| Def | 63% | 38% |
| Poisson Distribution | 76% | 24% |
| H2h | 100% | 0% |
| Goals | 70% | 30% |
| Total | 66.4% | 33.8% |
Advice: Double chance : Shkendija or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Shkendija = 2.35 (league 1.50), Akademija Pandev = 0.77 (league 1.33)
| Akademija Pandev | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shkendija | 0 | 4.5% | 3.4% | 1.3% | 0.3% | 0.1% | 0.0% |
| 1 | 10.4% | 8.0% | 3.1% | 0.8% | 0.1% | 0.0% | |
| 2 | 12.3% | 9.4% | 3.6% | 0.9% | 0.2% | 0.0% | |
| 3 | 9.6% | 7.3% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 4 | 5.6% | 4.3% | 1.6% | 0.4% | 0.1% | 0.0% | |
| 5 | 2.6% | 2.0% | 0.8% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 69.5% · Draw 16.8% · Away win 10.4%
vtt 1 , vtd1
