Premier League
— Ghana
Sun, May 10 2026 • 15:00 •
Golden City Park
Expected Goals
1.17 (league 1.34)
0.72 (league 0.62)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 46.3% | 30.8% | 22.7% |
best score tips
1 - 0
17.7%
0 - 0
15.1%
1 - 1
12.7%
Score & goals probability table
| Dreams | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Berekum Chelsea | 0 | 15.1% | 10.9% | 3.9% | 0.9% | 0.2% | 0.0% |
| 1 | 17.7% | 12.7% | 4.6% | 1.1% | 0.2% | 0.0% | |
| 2 | 10.3% | 7.4% | 2.7% | 0.6% | 0.1% | 0.0% | |
| 3 | 4.0% | 2.9% | 1.0% | 0.3% | 0.0% | 0.0% | |
| 4 | 1.2% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Berekum Chelsea | Dreams |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 80% |
| Attack | 43% | 86% |
| Defense | 79% | 79% |
| Goals For (tot | avg) | 6 | 1.2 | 12 | 2.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.70
Home @home + Away @away
1.5+
58%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
60%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Berekum Chelsea | Dreams | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 15 | 30 | 16 | 15 | 31 |
| Wins | 67% | 0% | 33% | 69% | 13% | 42% |
| Draws | 20% | 33% | 27% | 13% | 33% | 23% |
| Loses | 13% | 67% | 40% | 19% | 53% | 35% |
Berekum ChelseaLLWDLLDWLWLDLWLWLDDWLWDDLWDWLW
DreamsLLLDLWLWDWLLWLWLWWDDDLDWDWWLWWW
League goals
| Metric | Berekum Chelsea | Dreams | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 7 | 26 | 29 | 13 | 42 |
| GF avg | 1.3 | 0.5 | 0.9 | 1.8 | 0.9 | 1.4 |
| GA total | 8 | 23 | 31 | 11 | 18 | 29 |
| GA avg | 0.5 | 1.5 | 1.0 | 0.7 | 1.2 | 0.9 |
Under/Over distribution (percent)
| Line | Berekum Chelsea | Dreams | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 67% | 71% | 68% |
| 1.5 | 23% | 23% | 45% | 19% |
| 2.5 | 3% | 13% | 13% | 6% |
| 3.5 | 0% | 0% | 3% | 0% |
| 4.5 | 0% | 0% | 3% | 0% |
Clean sheets & failed to score
| Metric | Berekum Chelsea | Dreams | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 2 | 10 | 7 | 3 | 10 |
| Failed to score | 4 | 8 | 12 | 2 | 7 | 9 |
Penalties
| Metric | Berekum Chelsea | Dreams |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | Berekum Chelsea | Dreams |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 3 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | — | 5-1 | 0-3 |
| Biggest losses | 0-2 | 3-0 | 2-3 | 2-0 |
| Goals For | 3 | 1 | 5 | 3 |
| Goals Against | 2 | 3 | 3 | 3 |
Model comparison
| Metric | Berekum Chelsea | Dreams |
|---|---|---|
| Form | 45% | 55% |
| Att | 33% | 67% |
| Def | 50% | 50% |
| Poisson Distribution | 61% | 39% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 48.2% | 51.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.47 @ Betano
Draw4.00 @ Betfair
Away7.60 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.00 @ Pinnacle
Under 2.51.78 @ Betano
Both Teams Score (Bet ID 8)
Yes2.15 @ William Hill
No1.62 @ William Hill
📊
League standings
Loading standings…
