GFA League
— Gambia
Wed, May 13 2026 • 16:30 •
Venue TBA
Expected Goals
0.60 (league 0.93)
1.49 (league 0.88)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 14.8% | 26.1% | 58.6% |
best score tips
0 - 1
18.4%
0 - 2
13.7%
0 - 0
12.3%
Score & goals probability table
| Fortune | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Medina United | 0 | 12.3% | 18.4% | 13.7% | 6.8% | 2.6% | 0.8% |
| 1 | 7.4% | 11.0% | 8.2% | 4.1% | 1.5% | 0.5% | |
| 2 | 2.2% | 3.3% | 2.5% | 1.2% | 0.5% | 0.1% | |
| 3 | 0.4% | 0.7% | 0.5% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Medina United | Fortune |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 40% |
| Attack | 80% | 30% |
| Defense | 60% | 70% |
| Goals For (tot | avg) | 8 | 1.6 | 3 | 0.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.10
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
61%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Medina United | Fortune | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 11 | 23 | 11 | 12 | 23 |
| Wins | 25% | 73% | 48% | 36% | 42% | 39% |
| Draws | 33% | 0% | 17% | 36% | 50% | 43% |
| Loses | 42% | 27% | 35% | 27% | 8% | 17% |
Medina UnitedLWWDLLLLWDLLDWWDWWWLWWW
FortuneWWDLDWDWLDDWLDWDWWLDDWD
League goals
| Metric | Medina United | Fortune | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 16 | 26 | 9 | 13 | 22 |
| GF avg | 0.8 | 1.5 | 1.1 | 0.8 | 1.1 | 1.0 |
| GA total | 14 | 8 | 22 | 9 | 8 | 17 |
| GA avg | 1.2 | 0.7 | 1.0 | 0.8 | 0.7 | 0.7 |
Under/Over distribution (percent)
| Line | Medina United | Fortune | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 70% | 70% | 65% | 57% |
| 1.5 | 39% | 26% | 30% | 13% |
| 2.5 | 4% | 0% | 0% | 4% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Medina United | Fortune | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 5 | 7 | 5 | 5 | 10 |
| Failed to score | 5 | 2 | 7 | 5 | 3 | 8 |
Penalties
| Metric | Medina United | Fortune |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Medina United | Fortune |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 1 | 2 |
| Losses | 4 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-3 | 2-1 | 0-2 |
| Biggest losses | 0-2 | 2-0 | 0-2 | 1-0 |
| Goals For | 2 | 3 | 2 | 2 |
| Goals Against | 2 | 2 | 3 | 2 |
Model comparison
| Metric | Medina United | Fortune |
|---|---|---|
| Form | 67% | 33% |
| Att | 73% | 27% |
| Def | 43% | 57% |
| Poisson Distribution | 30% | 70% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 53.3% | 46.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.88 @ Unibet
Draw2.85 @ Unibet
Away2.90 @ Betano
Both Teams Score (Bet ID 8)
Yes2.30 @ William Hill
No1.71 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ Bet365
Under 2.51.48 @ Unibet
📊
League standings
Loading standings…
