Expected Goals
2.28 (league 1.42)
0.40 (league 0.82)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 77.3% | 14.7% | 5.1% |
best score tips
2 - 0
17.8%
1 - 0
15.6%
3 - 0
13.5%
Score & goals probability table
| Mégrine | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| CS Hammam-Lif | 0 | 6.8% | 2.7% | 0.6% | 0.1% | 0.0% | 0.0% |
| 1 | 15.6% | 6.3% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 2 | 17.8% | 7.1% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 3 | 13.5% | 5.4% | 1.1% | 0.1% | 0.0% | 0.0% | |
| 4 | 7.7% | 3.1% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 5 | 3.5% | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | CS Hammam-Lif | Mégrine |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 47% |
| Attack | 78% | 44% |
| Defense | 67% | 33% |
| Goals For (tot | avg) | 7 | 1.4 | 4 | 0.8 |
| Goals Against (tot | avg) | 3 | 0.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
66%
FT probability
2.5+
47%
FT probability
3.5+
33%
FT probability
BTTS
59%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | CS Hammam-Lif | Mégrine | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 11 | 10 | 21 |
| Wins | 70% | 45% | 57% | 27% | 40% | 33% |
| Draws | 20% | 18% | 19% | 36% | 10% | 24% |
| Loses | 10% | 36% | 24% | 36% | 50% | 43% |
Form: CS Hammam-Lif: LWWWDWWWWWDDLLWDWWLWL • Mégrine: LWLWLLDWLWWDDDLLWLLWD
League goals
| Metric | CS Hammam-Lif | Mégrine | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 11 | 29 | 10 | 11 | 21 |
| GF avg | 1.8 | 1.0 | 1.4 | 0.9 | 1.1 | 1.0 |
| GA total | 3 | 9 | 12 | 10 | 18 | 28 |
| GA avg | 0.3 | 0.8 | 0.6 | 0.9 | 1.8 | 1.3 |
Under/Over distribution (percent)
| Line | CS Hammam-Lif | Mégrine | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 62% | 48% | 62% | 76% |
| 1.5 | 43% | 10% | 24% | 43% |
| 2.5 | 14% | 0% | 10% | 14% |
| 3.5 | 5% | 0% | 5% | 0% |
| 4.5 | 5% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | CS Hammam-Lif | Mégrine | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 4 | 11 | 3 | 2 | 5 |
| Failed to score | 3 | 5 | 8 | 5 | 3 | 8 |
Penalties
| Metric | CS Hammam-Lif | Mégrine |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 1 |
Streaks
| Metric | CS Hammam-Lif | Mégrine |
|---|---|---|
| Wins | 5 | 2 |
| Draws | 2 | 3 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 7-0 | 0-3 | 4-1 | 2-3 |
| Biggest losses | 0-1 | 2-0 | 0-2 | 3-0 |
| Goals For | 7 | 3 | 4 | 3 |
| Goals Against | 1 | 2 | 2 | 3 |
Model comparison
| Metric | CS Hammam-Lif | Mégrine |
|---|---|---|
| Form | 56% | 44% |
| Att | 64% | 36% |
| Def | 67% | 33% |
| Poisson Distribution | 85% | 15% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 62.0% | 38.0% |
Advice: Double chance : CS Hammam-Lif or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.42 @ 1xBet
Draw5.00 @ Betfair
Away12.00 @ Betfair
Both Teams Score (Bet ID 8)
Yes2.04 @ Marathonbet
No1.70 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.70 @ Bet365
Under 2.52.10 @ Bet365
📊
League standings
Loading standings…
Expected goals (λ): CS Hammam-Lif = 2.28 (league 1.42), Mégrine = 0.40 (league 0.82)
| Mégrine | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| CS Hammam-Lif | 0 | 6.8% | 2.7% | 0.6% | 0.1% | 0.0% | 0.0% |
| 1 | 15.6% | 6.3% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 2 | 17.8% | 7.1% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 3 | 13.5% | 5.4% | 1.1% | 0.1% | 0.0% | 0.0% | |
| 4 | 7.7% | 3.1% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 5 | 3.5% | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 77.3% · Draw 14.7% · Away win 5.1%
vtt 1 , vtd1
