Expected Goals
1.29 (league 1.18)
1.27 (league 1.06)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 36.9% | 26.7% | 36.0% |
best score tips
1 - 1
12.7%
1 - 0
10.0%
0 - 1
9.9%
Score & goals probability table
| LCS | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bantu | 0 | 7.7% | 9.8% | 6.2% | 2.6% | 0.8% | 0.2% |
| 1 | 10.0% | 12.6% | 8.0% | 3.4% | 1.1% | 0.3% | |
| 2 | 6.5% | 8.2% | 5.2% | 2.2% | 0.7% | 0.2% | |
| 3 | 2.8% | 3.5% | 2.2% | 1.0% | 0.3% | 0.1% | |
| 4 | 0.9% | 1.1% | 0.7% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bantu | LCS |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 47% |
| Attack | 91% | 27% |
| Defense | 73% | 73% |
| Goals For (tot | avg) | 10 | 2 | 3 | 0.6 |
| Goals Against (tot | avg) | 3 | 0.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.70
Home @home + Away @away
1.5+
67%
FT probability
2.5+
47%
FT probability
3.5+
34%
FT probability
BTTS
64%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Bantu | LCS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 14 | 28 | 15 | 13 | 28 |
| Wins | 64% | 43% | 54% | 27% | 54% | 39% |
| Draws | 29% | 21% | 25% | 40% | 23% | 32% |
| Loses | 7% | 36% | 21% | 33% | 23% | 29% |
BantuWLWDDWLWWDWLWDWWLWLDWLWDWWWD
LCSDWWWLWLLLLDDWDWDDWWLDWDDWWLL
League goals
| Metric | Bantu | LCS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 27 | 17 | 44 | 8 | 20 | 28 |
| GF avg | 1.9 | 1.2 | 1.6 | 0.5 | 1.5 | 1.0 |
| GA total | 12 | 13 | 25 | 11 | 10 | 21 |
| GA avg | 0.9 | 0.9 | 0.9 | 0.7 | 0.8 | 0.8 |
Under/Over distribution (percent)
| Line | Bantu | LCS | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 86% | 68% | 57% | 50% |
| 1.5 | 50% | 18% | 25% | 18% |
| 2.5 | 11% | 4% | 14% | 7% |
| 3.5 | 11% | 0% | 4% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Bantu | LCS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 4 | 9 | 9 | 5 | 14 |
| Failed to score | 1 | 3 | 4 | 8 | 4 | 12 |
Penalties
| Metric | Bantu | LCS |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Bantu | LCS |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 2 |
| Losses | 1 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 1-4 | 1-0 | 1-4 |
| Biggest losses | 2-3 | 2-1 | 1-3 | 3-0 |
| Goals For | 4 | 4 | 2 | 4 |
| Goals Against | 3 | 2 | 3 | 3 |
Model comparison
| Metric | Bantu | LCS |
|---|---|---|
| Form | 61% | 39% |
| Att | 77% | 23% |
| Def | 50% | 50% |
| Poisson Distribution | 50% | 50% |
| H2h | 71% | 29% |
| Goals | 80% | 20% |
| Total | 64.8% | 35.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
