Fixture not found.
Expected goals (λ): Los Angeles Galaxy = 2.31 (league 1.27), Sporting Kansas City = 2.41 (league 0.97)
| Sporting Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Los Angeles Galaxy | 0 | 0.9% | 2.1% | 2.6% | 2.1% | 1.2% | 0.6% |
| 1 | 2.1% | 4.9% | 6.0% | 4.8% | 2.9% | 1.4% | |
| 2 | 2.4% | 5.7% | 6.9% | 5.5% | 3.3% | 1.6% | |
| 3 | 1.8% | 4.4% | 5.3% | 4.3% | 2.6% | 1.2% | |
| 4 | 1.1% | 2.6% | 3.1% | 2.5% | 1.5% | 0.7% | |
| 5 | 0.5% | 1.2% | 1.4% | 1.1% | 0.7% | 0.3% | |
Outcome probabilities: Home win 35.8% · Draw 18.8% · Away win 38.7%
