
Next feature
Power spread
League Matches Summary
League Goals & Averages
| Total Goals | 856 |
|---|---|
| Goals per Match | 3.17 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 65 |
|---|---|
| Clean Sheets (away) | 44 |
FootyWow League Strength
Top team
Bottom team
Average Elo
Spread
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W L L W W | 24 | 2 | 4 | 84 | 40 | 44 | 74 | #1 · Elite |
| 2 | D W D D D | 16 | 7 | 7 | 62 | 41 | 21 | 55 | #9 · Stable |
| 3 | W W D W D | 15 | 9 | 6 | 72 | 48 | 24 | 54 | #3 · Elite |
| 4 | W L W W W | 14 | 11 | 5 | 51 | 32 | 19 | 53 | #4 · Strong |
| 5 | L W D L W | 13 | 12 | 5 | 57 | 37 | 20 | 51 | #5 · Strong |
| 6 | L W L W W | 14 | 6 | 10 | 52 | 45 | 7 | 48 | #2 · Elite |
| 7 | D W W L W | 12 | 8 | 10 | 49 | 36 | 13 | 44 | #6 · Strong |
| 8 | W W D W L | 12 | 8 | 10 | 53 | 50 | 3 | 44 | #7 · Strong |
| 9 | W D W W D | 12 | 6 | 12 | 42 | 37 | 5 | 42 | #10 · Stable |
| 10 | D L W D L | 12 | 6 | 12 | 35 | 49 | -14 | 42 | #11 · Stable |
| 11 | L W L W D | 8 | 12 | 10 | 50 | 45 | 5 | 36 | #12 · Stable |
| 12 | L W L L D | 10 | 6 | 14 | 44 | 55 | -11 | 36 | #15 · Fragile |
| 13 | D D W L D | 8 | 10 | 12 | 40 | 60 | -20 | 34 | #16 · Fragile |
| 14 | L L L D L | 7 | 7 | 16 | 31 | 50 | -19 | 28 | #13 · Stable |
| 15 | L L D L D | 7 | 7 | 16 | 31 | 51 | -20 | 28 | #14 · Fragile |
| 16 | W L W L L | 6 | 9 | 15 | 39 | 52 | -13 | 27 | #8 · Strong |
| 17 | D L L D D | 5 | 10 | 15 | 30 | 51 | -21 | 25 | #18 · Relegation risk |
| 18 | D L D L L | 5 | 4 | 21 | 34 | 77 | -43 | 19 | #17 · Fragile |
FootyWow Power Rankings
| # | Team | Elo | Δ5 | Form | Home | Away | Attack | Defense | Table |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite | 1,687.0 | -8.0 | 1,698.2 | 1,565.4 | 1,599.2 | 1,911.3 | 1,511.5 | #1 |
| 2 | Elite | 1,657.4 | -10.5 | 1,645.7 | 1,614.8 | 1,524.1 | 1,782.1 | 1,604.4 | #6 |
| 3 | Elite | 1,633.6 | +22.8 | 1,641.8 | 1,549.6 | 1,553.0 | 1,727.4 | 1,513.0 | #3 |
| 4 | Strong | 1,615.2 | +26.0 | 1,642.3 | 1,533.3 | 1,544.2 | 1,662.7 | 1,551.2 | #4 |
| 5 | Strong | 1,603.8 | +3.7 | 1,617.8 | 1,539.6 | 1,544.2 | 1,696.2 | 1,483.5 | #5 |
| 6 | Strong | 1,585.2 | +26.9 | 1,607.8 | 1,541.0 | 1,514.3 | 1,595.4 | 1,627.8 | #7 |
| 7 | Strong | 1,555.9 | +25.7 | 1,570.8 | 1,543.6 | 1,479.7 | 1,601.2 | 1,459.9 | #8 |
| 8 | Strong | 1,547.6 | -12.3 | 1,532.4 | 1,503.8 | 1,542.5 | 1,643.4 | 1,528.1 | #16 |
| 9 | Stable | 1,535.2 | +14.2 | 1,534.1 | 1,518.3 | 1,510.0 | 1,625.9 | 1,509.3 | #2 |
| 10 | Stable | 1,508.2 | +27.7 | 1,521.4 | 1,507.5 | 1,484.6 | 1,532.1 | 1,486.1 | #9 |
| 11 | Stable | 1,506.7 | -12.5 | 1,503.6 | 1,493.3 | 1,515.4 | 1,511.5 | 1,476.9 | #10 |
| 12 | Stable | 1,505.3 | +5.9 | 1,513.3 | 1,523.1 | 1,467.5 | 1,576.3 | 1,468.9 | #11 |
| 13 | Stable | 1,496.6 | -40.1 | 1,475.0 | 1,506.4 | 1,492.0 | 1,520.5 | 1,467.6 | #14 |
| 14 | Fragile | 1,490.8 | -30.5 | 1,479.6 | 1,490.5 | 1,510.0 | 1,486.7 | 1,521.9 | #15 |
| 15 | Fragile | 1,482.6 | -20.1 | 1,472.6 | 1,479.2 | 1,487.7 | 1,487.8 | 1,428.7 | #12 |
| 16 | Fragile | 1,466.4 | -6.0 | 1,459.5 | 1,481.7 | 1,489.2 | 1,472.9 | 1,358.1 | #13 |
| 17 | Fragile | 1,441.3 | -24.4 | 1,416.5 | 1,486.7 | 1,454.4 | 1,512.6 | 1,301.5 | #18 |
| 18 | Relegation risk | 1,404.2 | -10.1 | 1,397.5 | 1,463.8 | 1,440.6 | 1,416.8 | 1,421.6 | #17 |
Table vs Power
Overperformers
Underperformers
Elo Risers & Fallers
Top risers
Top fallers
Upcoming Fixtures — Elo Edge
Telstar
Sparta Rotterdam
GO Ahead Eagles
AZ Alkmaar
PSV Eindhoven
PEC Zwolle
Feyenoord
Groningen
Heerenveen
Fortuna Sittard
NAC Breda
Ajax
Twente
NEC Nijmegen
Excelsior
Utrecht
Heracles
FC VolendamRecent Fixtures
AZ Alkmaar32026-04-12 16:450Heerenveen
NEC Nijmegen12026-04-12 14:301Feyenoord
PEC Zwolle22026-04-12 14:302Excelsior
Fortuna Sittard12026-04-12 12:151NAC Breda
Heracles02026-04-11 21:003Ajax
Groningen02026-04-11 20:000GO Ahead Eagles
Sparta Rotterdam02026-04-11 18:452PSV Eindhoven
Utrecht42026-04-11 16:301Telstar
Twente22026-04-10 20:001FC Volendam
NAC Breda02026-04-05 16:450Sparta Rotterdam
FC Volendam02026-04-05 14:300Feyenoord
Heerenveen42026-04-05 14:301Heracles
GO Ahead Eagles52026-04-05 12:150PEC Zwolle
Ajax12026-04-04 21:002Twente
Excelsior02026-04-04 21:002NEC Nijmegen
AZ Alkmaar22026-04-04 18:450Fortuna Sittard
Telstar02026-04-04 18:452Groningen
PSV Eindhoven42026-04-04 16:303Utrecht
Groningen32026-03-22 16:450AZ Alkmaar
Telstar32026-03-22 16:451PSV Eindhoven
Power by Split
Best home teams
Best away teams
Best attacks
Best defenses
League Storylines
Top team
Bottom team
Average Elo
Spread
Race Tracker
Title race
Upper-table race
Relegation fight
About FootyWow Power Rankings
What are FootyWow Power Rankings on this page?
They are precomputed Elo-based league rankings that sit next to the official table. They estimate current team strength using results, home edge, goal margin, and attack/defense micro-updates.
Why can the Power Rankings differ from the table?
The table rewards accumulated points, while FootyWow Power reacts to the quality and strength signal behind those results. That helps surface overperformers, underperformers, and momentum swings.
Who is the current power leader in Eredivisie 2025?
PSV Eindhoven currently leads the league by Elo with an overall rating of 1,687.0. The average league Elo is 1,540.2.
Does this page calculate Elo live?
No. League and team Elo values are generated in the background from local cache fixtures and then served from JSON, so this page stays fast.
