Fixture not found.
Expected goals (λ): Gloucester City = 1.10 (league 1.59), Dorchester Town = 0.78 (league 1.29)
| Dorchester Town | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gloucester City | 0 | 15.3% | 11.9% | 4.6% | 1.2% | 0.2% | 0.0% | 
| 1 | 16.8% | 13.1% | 5.1% | 1.3% | 0.3% | 0.0% | |
| 2 | 9.3% | 7.2% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 3 | 3.4% | 2.6% | 1.0% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.9% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 42.8% · Draw 31.5% · Away win 25.6%
Vtot 1 , Vtod1
