Fixture not found.
Expected goals (λ): Yate Town = 0.75 (league 1.59), Gosport Borough = 1.87 (league 1.29)
| Gosport Borough | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Yate Town | 0 | 7.3% | 13.6% | 12.7% | 7.9% | 3.7% | 1.4% |
| 1 | 5.5% | 10.2% | 9.6% | 5.9% | 2.8% | 1.0% | |
| 2 | 2.1% | 3.9% | 3.6% | 2.2% | 1.0% | 0.4% | |
| 3 | 0.5% | 1.0% | 0.9% | 0.6% | 0.3% | 0.1% | |
| 4 | 0.1% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 14.5% · Draw 21.8% · Away win 62.5%
Vtot 1 , Vtod1
