Fixture not found.
Expected goals (λ): Yantra 2019 = 0.46 (league 1.41), Sevlievo = 0.55 (league 0.91)
| Sevlievo | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Yantra 2019 | 0 | 36.4% | 20.0% | 5.5% | 1.0% | 0.1% | 0.0% | 
| 1 | 16.8% | 9.2% | 2.5% | 0.5% | 0.1% | 0.0% | |
| 2 | 3.9% | 2.1% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 23.9% · Draw 46.2% · Away win 29.8%
Vtot 1 , Vtod1
