Fixture not found.
Expected goals (λ): Urena SC = 0.91 (league 1.41), Titanes FC = 1.55 (league 0.87)
| Titanes FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Urena SC | 0 | 8.5% | 13.3% | 10.3% | 5.3% | 2.1% | 0.6% | 
| 1 | 7.7% | 12.0% | 9.3% | 4.8% | 1.9% | 0.6% | |
| 2 | 3.5% | 5.5% | 4.2% | 2.2% | 0.9% | 0.3% | |
| 3 | 1.1% | 1.6% | 1.3% | 0.7% | 0.3% | 0.1% | |
| 4 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 21.9% · Draw 25.5% · Away win 52.0%
Vtot 1 , Vtod1
