Fixture not found.
Expected goals (λ): Haugesund W = 1.14 (league 1.81), Fortuna Ålesund W = 1.49 (league 1.41)
| Fortuna Ålesund W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Haugesund W | 0 | 7.2% | 10.7% | 8.0% | 3.9% | 1.5% | 0.4% | 
| 1 | 8.2% | 12.2% | 9.1% | 4.5% | 1.7% | 0.5% | |
| 2 | 4.7% | 7.0% | 5.2% | 2.6% | 1.0% | 0.3% | |
| 3 | 1.8% | 2.7% | 2.0% | 1.0% | 0.4% | 0.1% | |
| 4 | 0.5% | 0.8% | 0.6% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 29.1% · Draw 25.8% · Away win 44.6%
Vtot 1 , Vtod1
