Fixture not found.
Expected goals (λ): Kuřim = 3.80 (league 1.64), Sokol Tasovice = 0.77 (league 1.30)
| Sokol Tasovice | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kuřim | 0 | 1.0% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | 
| 1 | 3.9% | 3.0% | 1.2% | 0.3% | 0.1% | 0.0% | |
| 2 | 7.5% | 5.8% | 2.2% | 0.6% | 0.1% | 0.0% | |
| 3 | 9.5% | 7.3% | 2.8% | 0.7% | 0.1% | 0.0% | |
| 4 | 9.0% | 6.9% | 2.7% | 0.7% | 0.1% | 0.0% | |
| 5 | 6.9% | 5.3% | 2.0% | 0.5% | 0.1% | 0.0% | |
Outcome probabilities: Home win 70.8% · Draw 7.1% · Away win 3.6%
Vtot 1 , Vtod1
