Sat, Mar 14 2026 • 10:00 •
Kasarani Annex Stadium
Expected Goals
0.47 (league 1.04)
1.84 (league 0.91)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 8.7% | 20.6% | 69.5% |
best score tips
0 - 1
18.2%
0 - 2
16.8%
0 - 3
10.3%
Score & goals probability table
| Nairobi United | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sofapaka | 0 | 9.9% | 18.2% | 16.8% | 10.3% | 4.7% | 1.7% |
| 1 | 4.7% | 8.6% | 7.9% | 4.8% | 2.2% | 0.8% | |
| 2 | 1.1% | 2.0% | 1.9% | 1.1% | 0.5% | 0.2% | |
| 3 | 0.2% | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Sofapaka | Nairobi United |
|---|---|---|
| Played | 5 | 5 |
| Form | 0% | 40% |
| Attack | 25% | 58% |
| Defense | 0% | 58% |
| Goals For (tot | avg) | 3 | 0.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 13 | 2.6 | 5 | 1 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
61%
FT probability
2.5+
43%
FT probability
3.5+
30%
FT probability
BTTS
61%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Sofapaka | Nairobi United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 11 | 23 | 10 | 10 | 20 |
| Wins | 8% | 18% | 13% | 30% | 50% | 40% |
| Draws | 33% | 9% | 22% | 30% | 30% | 30% |
| Loses | 58% | 73% | 65% | 40% | 20% | 30% |
SofapakaDLLWDWLWLLDLLLDDLLLLLLL
Nairobi UnitedWLWLWWLLDWDWLDWDLWDD
League goals
| Metric | Sofapaka | Nairobi United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 7 | 15 | 14 | 12 | 26 |
| GF avg | 0.7 | 0.6 | 0.7 | 1.4 | 1.2 | 1.3 |
| GA total | 17 | 16 | 33 | 14 | 7 | 21 |
| GA avg | 1.4 | 1.5 | 1.4 | 1.4 | 0.7 | 1.1 |
Under/Over distribution (percent)
| Line | Sofapaka | Nairobi United | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 39% | 83% | 75% | 75% |
| 1.5 | 22% | 43% | 30% | 25% |
| 2.5 | 4% | 17% | 20% | 5% |
| 3.5 | 0% | 0% | 5% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Sofapaka | Nairobi United | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 1 | 4 | 5 |
| Failed to score | 7 | 7 | 14 | 3 | 2 | 5 |
Penalties
| Metric | Sofapaka | Nairobi United |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Sofapaka | Nairobi United |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-3 | 3-0 | 1-3 |
| Biggest losses | 1-3 | 3-0 | 0-3 | 2-0 |
| Goals For | 2 | 3 | 4 | 3 |
| Goals Against | 3 | 3 | 3 | 2 |
Model comparison
| Metric | Sofapaka | Nairobi United |
|---|---|---|
| Form | 0% | 100% |
| Att | 30% | 70% |
| Def | 28% | 72% |
| Poisson Distribution | 22% | 78% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 26.7% | 73.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.28 @ 1xBet
Draw3.10 @ Bet365
Away2.17 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.62 @ Bet365
Under 2.51.44 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.16 @ Marathonbet
No1.59 @ 1xBet
📊
League standings
Loading standings…
