Premier League
— Uganda
Tue, Dec 16 2025 • 13:00 •
Bombo Stadium
Expected Goals
0.92 (league 1.31)
1.24 (league 0.84)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.3% | 28.9% | 43.6% |
best score tips
0 - 1
14.3%
1 - 1
13.1%
0 - 0
11.5%
Score & goals probability table
| NEC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| UPDF | 0 | 11.5% | 14.3% | 8.9% | 3.7% | 1.1% | 0.3% |
| 1 | 10.6% | 13.1% | 8.2% | 3.4% | 1.1% | 0.3% | |
| 2 | 4.8% | 6.0% | 3.7% | 1.5% | 0.5% | 0.1% | |
| 3 | 1.5% | 1.8% | 1.1% | 0.5% | 0.1% | 0.0% | |
| 4 | 0.3% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | UPDF | NEC |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 33% |
| Attack | 43% | 36% |
| Defense | 43% | 57% |
| Goals For (tot | avg) | 6 | 1.2 | 5 | 1 |
| Goals Against (tot | avg) | 8 | 1.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.10
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
65%
FT probability
2.5+
46%
FT probability
3.5+
33%
FT probability
BTTS
73%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | UPDF | NEC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 6 | 10 | 4 | 6 | 10 |
| Wins | 25% | 33% | 30% | 25% | 17% | 20% |
| Draws | 0% | 17% | 10% | 75% | 33% | 50% |
| Loses | 75% | 50% | 60% | 0% | 50% | 30% |
UPDFLWLLLWLLWD
NECDDLWDLWDDL
League goals
| Metric | UPDF | NEC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 7 | 11 | 5 | 5 | 10 |
| GF avg | 1.0 | 1.2 | 1.1 | 1.3 | 0.8 | 1.0 |
| GA total | 5 | 11 | 16 | 4 | 7 | 11 |
| GA avg | 1.3 | 1.8 | 1.6 | 1.0 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | UPDF | NEC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 70% | 90% | 80% |
| 1.5 | 30% | 50% | 10% | 30% |
| 2.5 | 0% | 20% | 0% | 0% |
| 3.5 | 0% | 10% | 0% | 0% |
| 4.5 | 0% | 10% | 0% | 0% |
Clean sheets & failed to score
| Metric | UPDF | NEC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 1 | 1 | 2 |
| Failed to score | 1 | 1 | 2 | 0 | 1 | 1 |
Penalties
| Metric | UPDF | NEC |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | UPDF | NEC |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-1 | 1-0 | 0-1 |
| Biggest losses | 1-2 | 5-1 | — | 2-1 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 2 | 5 | 2 | 2 |
Model comparison
| Metric | UPDF | NEC |
|---|---|---|
| Form | 58% | 42% |
| Att | 55% | 45% |
| Def | 43% | 57% |
| Poisson Distribution | 42% | 58% |
| H2h | 20% | 80% |
| Goals | 29% | 71% |
| Total | 41.2% | 58.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.88 @ 1xBet
Draw3.05 @ Unibet
Away2.05 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.55 @ Betfair
Under 2.51.60 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.73 @ 1xBet
📊
League standings
Loading standings…
