Sun, Mar 8 2026 • 12:00 •
7 March Stadium
Expected Goals
0.19 (league 1.11)
0.45 (league 0.73)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 11.4% | 57.4% | 31.2% |
best score tips
0 - 0
52.8%
0 - 1
23.7%
1 - 0
10.0%
Score & goals probability table
| Club Africain | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| US Ben Guerdane | 0 | 52.8% | 23.8% | 5.4% | 0.8% | 0.1% | 0.0% |
| 1 | 9.9% | 4.5% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 2 | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | US Ben Guerdane | Club Africain |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 73% |
| Attack | 20% | 100% |
| Defense | 20% | 80% |
| Goals For (tot | avg) | 1 | 0.2 | 10 | 2 |
| Goals Against (tot | avg) | 4 | 0.8 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.10
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.60
Home @home + Away @away
1.5+
41%
FT probability
2.5+
29%
FT probability
3.5+
21%
FT probability
BTTS
46%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | US Ben Guerdane | Club Africain | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 12 | 22 | 11 | 10 | 21 |
| Wins | 40% | 8% | 23% | 64% | 60% | 62% |
| Draws | 40% | 42% | 41% | 27% | 30% | 29% |
| Loses | 20% | 50% | 36% | 9% | 10% | 10% |
US Ben GuerdaneWLDDLLDLDDDWWWLDWDDLLL
Club AfricainWWLDWLWWWWDDDWWWDWDWW
League goals
| Metric | US Ben Guerdane | Club Africain | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 7 | 14 | 20 | 11 | 31 |
| GF avg | 0.7 | 0.6 | 0.6 | 1.8 | 1.1 | 1.5 |
| GA total | 3 | 16 | 19 | 5 | 3 | 8 |
| GA avg | 0.3 | 1.3 | 0.9 | 0.5 | 0.3 | 0.4 |
Under/Over distribution (percent)
| Line | US Ben Guerdane | Club Africain | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 55% | 81% | 33% |
| 1.5 | 14% | 23% | 33% | 5% |
| 2.5 | 0% | 5% | 24% | 0% |
| 3.5 | 0% | 5% | 5% | 0% |
| 4.5 | 0% | 0% | 5% | 0% |
Clean sheets & failed to score
| Metric | US Ben Guerdane | Club Africain | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 3 | 10 | 7 | 7 | 14 |
| Failed to score | 5 | 6 | 11 | 1 | 3 | 4 |
Penalties
| Metric | US Ben Guerdane | Club Africain |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 3 |
Streaks
| Metric | US Ben Guerdane | Club Africain |
|---|---|---|
| Wins | 3 | 4 |
| Draws | 3 | 3 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-1 | 5-0 | 0-3 |
| Biggest losses | 0-1 | 4-0 | 1-2 | 1-0 |
| Goals For | 2 | 2 | 5 | 3 |
| Goals Against | 1 | 4 | 2 | 1 |
Model comparison
| Metric | US Ben Guerdane | Club Africain |
|---|---|---|
| Form | 15% | 85% |
| Att | 9% | 91% |
| Def | 20% | 80% |
| Poisson Distribution | 31% | 69% |
| H2h | 25% | 75% |
| Goals | 30% | 70% |
| Total | 21.7% | 78.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home7.25 @ 10Bet
Draw3.29 @ Pinnacle
Away1.60 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ Superbet
Under 2.51.38 @ Betano
Both Teams Score (Bet ID 8)
Yes2.92 @ Superbet
No1.40 @ William Hill
📊
League standings
Loading standings…
