
Sat, Oct 11 2025 • 13:00 •
Sportpark Het Hoge Land Veld 1 Berkel
Expected Goals
1.42 (league 1.76)
2.41 (league 1.56)
1x2 probabilities
home | draw | away |
---|---|---|
21.3% | 19.0% | 55.8% |
best score tips
1 - 2
9.0%
1 - 1
7.4%
1 - 3
7.2%
Score & goals probability table
Vvsb | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
TOGB | 0 | 2.2% | 5.3% | 6.3% | 5.1% | 3.1% | 1.5% |
1 | 3.1% | 7.4% | 9.0% | 7.2% | 4.3% | 2.1% | |
2 | 2.2% | 5.3% | 6.4% | 5.1% | 3.1% | 1.5% | |
3 | 1.0% | 2.5% | 3.0% | 2.4% | 1.4% | 0.7% | |
4 | 0.4% | 0.9% | 1.1% | 0.9% | 0.5% | 0.2% | |
5 | 0.1% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | TOGB | Vvsb |
---|---|---|
Played | 5 | 5 |
Form | 53% | 40% |
Attack | 57% | 36% |
Defense | 29% | 64% |
Goals For (tot | avg) | 8 | 1.6 | 5 | 1 |
Goals Against (tot | avg) | 10 | 2 | 5 | 1 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
4.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
49%
FT probability
BTTS
87%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | TOGB | Vvsb | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 4 | 4 | 8 | 4 | 4 | 8 |
Wins | 25% | 25% | 25% | 50% | 50% | 50% |
Draws | 50% | 25% | 38% | 25% | 50% | 38% |
Loses | 25% | 50% | 38% | 25% | 0% | 13% |
Form: TOGB: LLDDWLDW • Vvsb: WWWDDWDL
League goals
Metric | TOGB | Vvsb | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 10 | 3 | 13 | 5 | 6 | 11 |
GF avg | 2.5 | 0.8 | 1.6 | 1.3 | 1.5 | 1.4 |
GA total | 10 | 7 | 17 | 4 | 4 | 8 |
GA avg | 2.5 | 1.8 | 2.1 | 1.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
Line | TOGB | Vvsb | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 75% | 75% | 100% | 88% |
1.5 | 63% | 50% | 38% | 13% |
2.5 | 25% | 50% | 0% | 0% |
3.5 | 0% | 13% | 0% | 0% |
4.5 | 0% | 13% | 0% | 0% |
Clean sheets & failed to score
Metric | TOGB | Vvsb | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 2 | 2 | 1 | 0 | 1 |
Failed to score | 0 | 2 | 2 | 0 | 0 | 0 |
Penalties
Metric | TOGB | Vvsb |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | TOGB | Vvsb |
---|---|---|
Wins | 1 | 3 |
Draws | 2 | 2 |
Losses | 2 | 0 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 2-1 | 0-1 | 2-1 | 1-2 |
Biggest losses | 2-3 | 6-2 | 1-2 | — |
Goals For | 3 | 2 | 2 | 2 |
Goals Against | 3 | 6 | 2 | 1 |
Model comparison
Metric | TOGB | Vvsb |
---|---|---|
Form | 57% | 43% |
Att | 62% | 38% |
Def | 33% | 67% |
Poisson Distribution | 37% | 63% |
H2h | 36% | 64% |
Goals | 40% | 60% |
Total | 44.2% | 55.8% |
Advice: Double chance : draw or Vvsb
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): TOGB = 1.42 (league 1.76), Vvsb = 2.41 (league 1.56)
Vvsb | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
TOGB | 0 | 2.2% | 5.3% | 6.3% | 5.1% | 3.1% | 1.5% |
1 | 3.1% | 7.4% | 9.0% | 7.2% | 4.3% | 2.1% | |
2 | 2.2% | 5.3% | 6.4% | 5.1% | 3.1% | 1.5% | |
3 | 1.0% | 2.5% | 3.0% | 2.4% | 1.4% | 0.7% | |
4 | 0.4% | 0.9% | 1.1% | 0.9% | 0.5% | 0.2% | |
5 | 0.1% | 0.3% | 0.3% | 0.2% | 0.1% | 0.1% |
Outcome probabilities: Home win 21.3% · Draw 19.0% · Away win 55.8%
Vtot 1 , Vtod1