Expected Goals
1.10 (league 1.55)
1.53 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 27.1% | 25.5% | 46.8% |
best score tips
1 - 1
12.1%
0 - 1
11.0%
1 - 2
9.3%
Score & goals probability table
| OCPAM | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Neuilly sur Marne | 0 | 7.2% | 11.0% | 8.5% | 4.3% | 1.7% | 0.5% |
| 1 | 7.9% | 12.1% | 9.3% | 4.7% | 1.8% | 0.6% | |
| 2 | 4.3% | 6.7% | 5.1% | 2.6% | 1.0% | 0.3% | |
| 3 | 1.6% | 2.4% | 1.9% | 1.0% | 0.4% | 0.1% | |
| 4 | 0.4% | 0.7% | 0.5% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Neuilly sur Marne | OCPAM |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 80% |
| Attack | 67% | 58% |
| Defense | 42% | 67% |
| Goals For (tot | avg) | 8 | 1.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 7 | 1.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
76%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
69%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Neuilly sur Marne | OCPAM | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 2 | 5 | 3 | 2 | 5 |
| Wins | 67% | 50% | 60% | 100% | 50% | 80% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 33% | 50% | 40% | 0% | 50% | 20% |
Form: Neuilly sur Marne: WLLWW • OCPAM: WLWWW
League goals
| Metric | Neuilly sur Marne | OCPAM | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 3 | 8 | 5 | 2 | 7 |
| GF avg | 1.7 | 1.5 | 1.6 | 1.7 | 1.0 | 1.4 |
| GA total | 5 | 2 | 7 | 2 | 2 | 4 |
| GA avg | 1.7 | 1.0 | 1.4 | 0.7 | 1.0 | 0.8 |
Under/Over distribution (percent)
| Line | Neuilly sur Marne | OCPAM | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 60% | 80% | 80% |
| 1.5 | 60% | 60% | 60% | 0% |
| 2.5 | 20% | 20% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Neuilly sur Marne | OCPAM | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 0 | 1 |
| Failed to score | 1 | 0 | 1 | 0 | 1 | 1 |
Penalties
| Metric | Neuilly sur Marne | OCPAM |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Neuilly sur Marne | OCPAM |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-2 | 2-1 | 1-2 |
| Biggest losses | 0-3 | 2-1 | — | 1-0 |
| Goals For | 3 | 2 | 2 | 2 |
| Goals Against | 3 | 2 | 1 | 1 |
Model comparison
| Metric | Neuilly sur Marne | OCPAM |
|---|---|---|
| Form | 43% | 57% |
| Att | 53% | 47% |
| Def | 36% | 64% |
| Poisson Distribution | 41% | 59% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 43.3% | 56.8% |
Advice: Double chance : draw or OCPAM
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Neuilly sur Marne = 1.10 (league 1.55), OCPAM = 1.53 (league 1.11)
| OCPAM | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Neuilly sur Marne | 0 | 7.2% | 11.0% | 8.5% | 4.3% | 1.7% | 0.5% |
| 1 | 7.9% | 12.1% | 9.3% | 4.7% | 1.8% | 0.6% | |
| 2 | 4.3% | 6.7% | 5.1% | 2.6% | 1.0% | 0.3% | |
| 3 | 1.6% | 2.4% | 1.9% | 1.0% | 0.4% | 0.1% | |
| 4 | 0.4% | 0.7% | 0.5% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 27.1% · Draw 25.5% · Away win 46.8%
Vtot 1 , Vtod1
