Sun, Aug 31 2025 • 09:00 •
Ernst-Abbe-Sportfeld Platz 3
Expected Goals
2.33 (league 2.15)
1.06 (league 1.89)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 62.5% | 18.5% | 15.7% |
best score tips
2 - 1
9.7%
2 - 0
9.1%
1 - 1
8.3%
Score & goals probability table
| Hansa Rostock U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Carl Zeiss Jena U19 | 0 | 3.4% | 3.6% | 1.9% | 0.7% | 0.2% | 0.0% |
| 1 | 7.8% | 8.3% | 4.4% | 1.6% | 0.4% | 0.1% | |
| 2 | 9.1% | 9.7% | 5.1% | 1.8% | 0.5% | 0.1% | |
| 3 | 7.1% | 7.5% | 4.0% | 1.4% | 0.4% | 0.1% | |
| 4 | 4.1% | 4.4% | 2.3% | 0.8% | 0.2% | 0.0% | |
| 5 | 1.9% | 2.0% | 1.1% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 |
|---|---|---|
| Played | 4 | 2 |
| Form | 50% | 50% |
| Attack | 60% | 20% |
| Defense | 60% | 73% |
| Goals For (tot | avg) | 9 | 2.3 | 3 | 1.5 |
| Goals Against (tot | avg) | 6 | 1.5 | 4 | 2 |
Scored goals avg. (Both Teams)
3.80
Home all + Away all
Scored goals avg. haP (Both Teams)
4.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
91%
FT probability
2.5+
64%
FT probability
3.5+
46%
FT probability
BTTS
70%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 1 | 1 | 2 |
| Wins | 50% | 50% | 50% | 0% | 100% | 50% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 50% | 50% | 50% | 100% | 0% | 50% |
Form: Carl Zeiss Jena U19: LWWL • Hansa Rostock U19: WL
League goals
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 4 | 9 | 1 | 2 | 3 |
| GF avg | 2.5 | 2.0 | 2.3 | 1.0 | 2.0 | 1.5 |
| GA total | 2 | 4 | 6 | 4 | 0 | 4 |
| GA avg | 1.0 | 2.0 | 1.5 | 4.0 | 0.0 | 2.0 |
Under/Over distribution (percent)
| Line | Carl Zeiss Jena U19 | Hansa Rostock U19 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 100% | 100% | 50% |
| 1.5 | 50% | 25% | 50% | 50% |
| 2.5 | 50% | 25% | 0% | 50% |
| 3.5 | 25% | 0% | 0% | 50% |
| 4.5 | 25% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed to score | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-1 | 1-3 | — | 0-2 |
| Biggest losses | 0-1 | 3-1 | 1-4 | — |
| Goals For | 5 | 3 | 1 | 2 |
| Goals Against | 1 | 3 | 4 | 0 |
Model comparison
| Metric | Carl Zeiss Jena U19 | Hansa Rostock U19 |
|---|---|---|
| Form | 67% | 33% |
| Att | 75% | 25% |
| Def | 40% | 60% |
| Poisson Distribution | 0% | 100% |
| H2h | 33% | 67% |
| Goals | 45% | 55% |
| Total | 52.0% | 48.0% |
Advice: Double chance : draw or Hansa Rostock U19
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Carl Zeiss Jena U19 = 2.33 (league 2.15), Hansa Rostock U19 = 1.06 (league 1.89)
| Hansa Rostock U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Carl Zeiss Jena U19 | 0 | 3.4% | 3.6% | 1.9% | 0.7% | 0.2% | 0.0% |
| 1 | 7.8% | 8.3% | 4.4% | 1.6% | 0.4% | 0.1% | |
| 2 | 9.1% | 9.7% | 5.1% | 1.8% | 0.5% | 0.1% | |
| 3 | 7.1% | 7.5% | 4.0% | 1.4% | 0.4% | 0.1% | |
| 4 | 4.1% | 4.4% | 2.3% | 0.8% | 0.2% | 0.0% | |
| 5 | 1.9% | 2.0% | 1.1% | 0.4% | 0.1% | 0.0% | |
Outcome probabilities: Home win 62.5% · Draw 18.5% · Away win 15.7%
Vtot 1 , Vtod1
