Sun, Aug 31 2025 • 09:45 •
Stadion OSiR
Expected Goals
0.46 (league 1.52)
6.38 (league 1.69)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.2% | 0.7% | 37.7% |
best score tips
0 - 5
9.4%
0 - 4
7.4%
0 - 3
4.6%
Score & goals probability table
| Pogon Szczecin W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Stomilanki Olsztyn W | 0 | 0.1% | 0.7% | 2.2% | 4.6% | 7.4% | 9.4% |
| 1 | 0.0% | 0.3% | 1.0% | 2.1% | 3.4% | 4.3% | |
| 2 | 0.0% | 0.1% | 0.2% | 0.5% | 0.8% | 1.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W |
|---|---|---|
| Played | 3 | 3 |
| Form | 0% | 78% |
| Attack | 20% | 40% |
| Defense | 50% | 90% |
| Goals For (tot | avg) | 4 | 1.3 | 8 | 2.7 |
| Goals Against (tot | avg) | 10 | 3.3 | 2 | 0.7 |
Scored goals avg. (Both Teams)
4.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.00
Home @home + Away @away
1.5+
93%
FT probability
2.5+
65%
FT probability
3.5+
46%
FT probability
BTTS
60%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 0% | 0% | 0% | 100% | 0% | 67% |
| Draws | 0% | 0% | 0% | 0% | 100% | 33% |
| Loses | 100% | 100% | 100% | 0% | 0% | 0% |
Form: Stomilanki Olsztyn W: LLL • Pogon Szczecin W: WDW
League goals
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 3 | 4 | 8 | 0 | 8 |
| GF avg | 1.0 | 1.5 | 1.3 | 4.0 | 0.0 | 2.7 |
| GA total | 4 | 6 | 10 | 2 | 0 | 2 |
| GA avg | 4.0 | 3.0 | 3.3 | 1.0 | 0.0 | 0.7 |
Under/Over distribution (percent)
| Line | Stomilanki Olsztyn W | Pogon Szczecin W | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 100% | 67% | 33% |
| 1.5 | 33% | 67% | 67% | 33% |
| 2.5 | 33% | 67% | 67% | 0% |
| 3.5 | 0% | 67% | 33% | 0% |
| 4.5 | 0% | 33% | 33% | 0% |
Clean sheets & failed to score
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 1 | 2 |
| Failed to score | 0 | 1 | 1 | 0 | 1 | 1 |
Penalties
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 1 |
| Losses | 3 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 5-0 | — |
| Biggest losses | 1-4 | 5-3 | — | — |
| Goals For | 1 | 3 | 5 | 0 |
| Goals Against | 4 | 5 | 2 | 0 |
Model comparison
| Metric | Stomilanki Olsztyn W | Pogon Szczecin W |
|---|---|---|
| Form | 0% | 100% |
| Att | 33% | 67% |
| Def | 17% | 83% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 100% |
| Goals | 8% | 92% |
| Total | 19.3% | 80.7% |
Advice: Combo Double chance : draw or Pogon Szczecin W and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Stomilanki Olsztyn W = 0.46 (league 1.52), Pogon Szczecin W = 6.38 (league 1.69)
| Pogon Szczecin W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Stomilanki Olsztyn W | 0 | 0.1% | 0.7% | 2.2% | 4.6% | 7.4% | 9.4% |
| 1 | 0.0% | 0.3% | 1.0% | 2.1% | 3.4% | 4.3% | |
| 2 | 0.0% | 0.1% | 0.2% | 0.5% | 0.8% | 1.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 0.2% · Draw 0.7% · Away win 37.7%
Vtot 1 , Vtod1
