
Sun, Sep 21 2025 • 09:00 •
Suzuka Mie Prefectural Sports Garden
Expected Goals
0.74 (league 1.36)
1.20 (league 1.08)
1x2 probabilities
home | draw | away |
---|---|---|
22.7% | 30.3% | 46.9% |
best score tips
0 - 1
17.3%
0 - 0
14.4%
1 - 1
12.7%
Score & goals probability table
Urayasu | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Suzuka Unlimited | 0 | 14.4% | 17.3% | 10.4% | 4.2% | 1.2% | 0.3% |
1 | 10.6% | 12.7% | 7.7% | 3.1% | 0.9% | 0.2% | |
2 | 3.9% | 4.7% | 2.8% | 1.1% | 0.3% | 0.1% | |
3 | 1.0% | 1.2% | 0.7% | 0.3% | 0.1% | 0.0% | |
4 | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Suzuka Unlimited | Urayasu |
---|---|---|
Played | 5 | 5 |
Form | 7% | 67% |
Attack | 38% | 46% |
Defense | 31% | 92% |
Goals For (tot | avg) | 5 | 1 | 6 | 1.2 |
Goals Against (tot | avg) | 9 | 1.8 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
61%
FT probability
2.5+
43%
FT probability
3.5+
31%
FT probability
BTTS
56%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Suzuka Unlimited | Urayasu | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 10 | 11 | 21 | 10 | 11 | 21 |
Wins | 30% | 18% | 24% | 60% | 27% | 43% |
Draws | 30% | 27% | 29% | 30% | 36% | 33% |
Loses | 40% | 55% | 48% | 10% | 36% | 24% |
Form: Suzuka Unlimited: LWLDDWWLLDWWDLDLLLLLD • Urayasu: LWDLDLWLWDWDDDWWWWDLW
League goals
Metric | Suzuka Unlimited | Urayasu | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 10 | 11 | 21 | 10 | 11 | 21 |
GF avg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
GA total | 13 | 21 | 34 | 4 | 11 | 15 |
GA avg | 1.3 | 1.9 | 1.6 | 0.4 | 1.0 | 0.7 |
Under/Over distribution (percent)
Line | Suzuka Unlimited | Urayasu | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 67% | 71% | 62% | 43% |
1.5 | 29% | 43% | 19% | 19% |
2.5 | 5% | 29% | 14% | 10% |
3.5 | 0% | 14% | 5% | 0% |
4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
Metric | Suzuka Unlimited | Urayasu | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 5 | 1 | 6 | 7 | 5 | 12 |
Failed to score | 3 | 4 | 7 | 3 | 5 | 8 |
Penalties
Metric | Suzuka Unlimited | Urayasu |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Suzuka Unlimited | Urayasu |
---|---|---|
Wins | 2 | 4 |
Draws | 2 | 3 |
Losses | 5 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 1-0 | 1-2 | 2-0 | 0-4 |
Biggest losses | 2-5 | 4-0 | 0-1 | 3-1 |
Goals For | 3 | 2 | 3 | 4 |
Goals Against | 5 | 4 | 2 | 3 |
Model comparison
Metric | Suzuka Unlimited | Urayasu |
---|---|---|
Form | 9% | 91% |
Att | 45% | 55% |
Def | 10% | 90% |
Poisson Distribution | 38% | 62% |
H2h | 50% | 50% |
Goals | 53% | 47% |
Total | 34.2% | 65.8% |
Advice: Double chance : draw or Urayasu
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Suzuka Unlimited = 0.74 (league 1.36), Urayasu = 1.20 (league 1.08)
Urayasu | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Suzuka Unlimited | 0 | 14.4% | 17.3% | 10.4% | 4.2% | 1.2% | 0.3% |
1 | 10.6% | 12.7% | 7.7% | 3.1% | 0.9% | 0.2% | |
2 | 3.9% | 4.7% | 2.8% | 1.1% | 0.3% | 0.1% | |
3 | 1.0% | 1.2% | 0.7% | 0.3% | 0.1% | 0.0% | |
4 | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 22.7% · Draw 30.3% · Away win 46.9%
Vtot 1 , Vtod1