Sun, Sep 28 2025 • 04:00 •
Kashiwa no Ha Park Stadium
Expected Goals
1.72 (league 1.34)
0.25 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 73.6% | 20.7% | 4.9% |
best score tips
1 - 0
23.9%
2 - 0
20.6%
0 - 0
13.9%
Score & goals probability table
| YSCC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Urayasu | 0 | 13.9% | 3.5% | 0.4% | 0.0% | 0.0% | 0.0% |
| 1 | 23.9% | 6.1% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 20.6% | 5.2% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 11.8% | 3.0% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 4 | 5.1% | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Urayasu | YSCC |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 0% |
| Attack | 38% | 13% |
| Defense | 94% | 31% |
| Goals For (tot | avg) | 6 | 1.2 | 2 | 0.4 |
| Goals Against (tot | avg) | 1 | 0.2 | 11 | 2.2 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
55%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Urayasu | YSCC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 12 | 22 | 12 | 10 | 22 |
| Wins | 60% | 33% | 45% | 25% | 10% | 18% |
| Draws | 30% | 33% | 32% | 25% | 20% | 23% |
| Loses | 10% | 33% | 23% | 50% | 70% | 59% |
Form: Urayasu: LWDLDLWLWDWDDDWWWWDLWW • YSCC: DWLWLWLDDLLLDDLLWLLLLL
League goals
| Metric | Urayasu | YSCC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 12 | 22 | 12 | 7 | 19 |
| GF avg | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.9 |
| GA total | 4 | 11 | 15 | 17 | 23 | 40 |
| GA avg | 0.4 | 0.9 | 0.7 | 1.4 | 2.3 | 1.8 |
Under/Over distribution (percent)
| Line | Urayasu | YSCC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 64% | 41% | 55% | 82% |
| 1.5 | 18% | 18% | 23% | 64% |
| 2.5 | 14% | 9% | 9% | 32% |
| 3.5 | 5% | 0% | 0% | 5% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Urayasu | YSCC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 6 | 13 | 2 | 2 | 4 |
| Failed to score | 3 | 5 | 8 | 4 | 6 | 10 |
Penalties
| Metric | Urayasu | YSCC |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Urayasu | YSCC |
|---|---|---|
| Wins | 4 | 1 |
| Draws | 3 | 2 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-4 | 2-1 | 0-1 |
| Biggest losses | 0-1 | 3-1 | 0-2 | 4-0 |
| Goals For | 3 | 4 | 3 | 3 |
| Goals Against | 2 | 3 | 3 | 4 |
Model comparison
| Metric | Urayasu | YSCC |
|---|---|---|
| Form | 100% | 0% |
| Att | 75% | 25% |
| Def | 92% | 8% |
| Poisson Distribution | 87% | 13% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 84.7% | 15.3% |
Advice: Double chance : Urayasu or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Urayasu = 1.72 (league 1.34), YSCC = 0.25 (league 1.11)
| YSCC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Urayasu | 0 | 13.9% | 3.5% | 0.4% | 0.0% | 0.0% | 0.0% |
| 1 | 23.9% | 6.1% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 20.6% | 5.2% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 11.8% | 3.0% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 4 | 5.1% | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 73.6% · Draw 20.7% · Away win 4.9%
Vtot 1 , Vtod1
