
Mon, Sep 1 2025 • 18:00 •
Estádio Proletário Guilherme da Silveira Filho
Expected Goals
0.70 (league 1.43)
0.61 (league 1.22)
1x2 probabilities
home | draw | away |
---|---|---|
32.8% | 39.7% | 27.5% |
best score tips
0 - 0
26.8%
1 - 0
18.8%
0 - 1
16.5%
Score & goals probability table
Volta Redonda U20 | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Bangu U20 | 0 | 26.8% | 16.5% | 5.1% | 1.0% | 0.2% | 0.0% |
1 | 18.8% | 11.6% | 3.6% | 0.7% | 0.1% | 0.0% | |
2 | 6.6% | 4.1% | 1.2% | 0.3% | 0.0% | 0.0% | |
3 | 1.5% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Bangu U20 | Volta Redonda U20 |
---|---|---|
Played | 4 | 4 |
Form | 42% | 67% |
Attack | 24% | 35% |
Defense | 71% | 76% |
Goals For (tot | avg) | 4 | 1 | 6 | 1.5 |
Goals Against (tot | avg) | 5 | 1.3 | 4 | 1 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
63%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
81%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Bangu U20 | Volta Redonda U20 | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 2 | 2 | 4 | 2 | 2 | 4 |
Wins | 50% | 0% | 25% | 50% | 50% | 50% |
Draws | 50% | 50% | 50% | 50% | 50% | 50% |
Loses | 0% | 50% | 25% | 0% | 0% | 0% |
Form: Bangu U20: WDDL • Volta Redonda U20: DDWW
League goals
Metric | Bangu U20 | Volta Redonda U20 | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 2 | 2 | 4 | 3 | 3 | 6 |
GF avg | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
GA total | 1 | 4 | 5 | 2 | 2 | 4 |
GA avg | 0.5 | 2.0 | 1.3 | 1.0 | 1.0 | 1.0 |
Under/Over distribution (percent)
Line | Bangu U20 | Volta Redonda U20 | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 100% | 75% | 100% | 100% |
1.5 | 0% | 25% | 50% | 0% |
2.5 | 0% | 25% | 0% | 0% |
3.5 | 0% | 0% | 0% | 0% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | Bangu U20 | Volta Redonda U20 | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 0 | 1 | 0 | 0 | 0 |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Metric | Bangu U20 | Volta Redonda U20 |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Bangu U20 | Volta Redonda U20 |
---|---|---|
Wins | 1 | 0 |
Draws | 2 | 2 |
Losses | 0 | 0 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 1-0 | — | 2-1 | 1-2 |
Biggest losses | — | 3-1 | — | — |
Goals For | 1 | 1 | 2 | 2 |
Goals Against | 1 | 3 | 1 | 1 |
Model comparison
Metric | Bangu U20 | Volta Redonda U20 |
---|---|---|
Form | 38% | 62% |
Att | 40% | 60% |
Def | 44% | 56% |
Poisson Distribution | 52% | 48% |
H2h | 0% | 100% |
Goals | 0% | 100% |
Total | 43.5% | 56.5% |
Advice: Double chance : draw or Volta Redonda U20
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Bangu U20 = 0.70 (league 1.43), Volta Redonda U20 = 0.61 (league 1.22)
Volta Redonda U20 | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Bangu U20 | 0 | 26.8% | 16.5% | 5.1% | 1.0% | 0.2% | 0.0% |
1 | 18.8% | 11.6% | 3.6% | 0.7% | 0.1% | 0.0% | |
2 | 6.6% | 4.1% | 1.2% | 0.3% | 0.0% | 0.0% | |
3 | 1.5% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 32.8% · Draw 39.7% · Away win 27.5%
Vtot 1 , Vtod1