Super League
— Kenya
Sat, Mar 21 2026 • 10:00 •
Venue TBA
Expected Goals
0.49 (league 1.15)
1.32 (league 0.79)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 13.6% | 28.7% | 57.4% |
best score tips
0 - 1
21.6%
0 - 0
16.4%
0 - 2
14.3%
Score & goals probability table
| 3K | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Darajani Gogo | 0 | 16.4% | 21.6% | 14.3% | 6.3% | 2.1% | 0.6% |
| 1 | 8.0% | 10.5% | 7.0% | 3.1% | 1.0% | 0.3% | |
| 2 | 1.9% | 2.6% | 1.7% | 0.8% | 0.2% | 0.1% | |
| 3 | 0.3% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Darajani Gogo | 3K |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 80% |
| Attack | 42% | 83% |
| Defense | 33% | 83% |
| Goals For (tot | avg) | 5 | 1 | 10 | 2 |
| Goals Against (tot | avg) | 8 | 1.6 | 2 | 0.4 |
Scored goals avg. (Both Teams)
2.10
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Darajani Gogo | 3K | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 12 | 24 | 12 | 11 | 23 |
| Wins | 25% | 25% | 25% | 75% | 27% | 52% |
| Draws | 17% | 25% | 21% | 17% | 18% | 17% |
| Loses | 58% | 50% | 54% | 8% | 55% | 30% |
Darajani GogoLDWWLDWWLWLLLWDLLLLDLLLD
3KLWDWDDWWWLWLWLWLLDLWWWW
League goals
| Metric | Darajani Gogo | 3K | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 8 | 16 | 23 | 9 | 32 |
| GF avg | 0.7 | 0.7 | 0.7 | 1.9 | 0.8 | 1.4 |
| GA total | 15 | 12 | 27 | 7 | 9 | 16 |
| GA avg | 1.3 | 1.0 | 1.1 | 0.6 | 0.8 | 0.7 |
Under/Over distribution (percent)
| Line | Darajani Gogo | 3K | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 58% | 63% | 78% | 52% |
| 1.5 | 8% | 33% | 39% | 17% |
| 2.5 | 0% | 8% | 9% | 0% |
| 3.5 | 0% | 8% | 9% | 0% |
| 4.5 | 0% | 0% | 4% | 0% |
Clean sheets & failed to score
| Metric | Darajani Gogo | 3K | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 4 | 9 | 7 | 4 | 11 |
| Failed to score | 5 | 5 | 10 | 0 | 5 | 5 |
Penalties
| Metric | Darajani Gogo | 3K |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Darajani Gogo | 3K |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 1 | 2 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-1 | 5-0 | 0-2 |
| Biggest losses | 1-4 | 2-0 | 1-2 | 2-1 |
| Goals For | 2 | 2 | 5 | 2 |
| Goals Against | 4 | 2 | 2 | 2 |
Model comparison
| Metric | Darajani Gogo | 3K |
|---|---|---|
| Form | 14% | 86% |
| Att | 33% | 67% |
| Def | 20% | 80% |
| Poisson Distribution | 29% | 71% |
| H2h | 50% | 50% |
| Goals | 67% | 33% |
| Total | 35.5% | 64.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.00 @ Pinnacle
Draw2.88 @ Bet365
Away2.55 @ BetVictor
Both Teams Score (Bet ID 8)
Yes2.30 @ BetVictor
No1.57 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.88 @ BetVictor
Under 2.51.40 @ Bet365
📊
League standings
Loading standings…
