Sat, Mar 28 2026 • 05:00 •
Yongin Mireu Stadium
Expected Goals
0.34 (league 1.31)
4.02 (league 1.24)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.9% | 3.7% | 73.6% |
best score tips
0 - 4
13.9%
0 - 3
13.8%
0 - 5
11.1%
Score & goals probability table
| Suwon Bluewings | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Yongin City | 0 | 1.3% | 5.1% | 10.3% | 13.8% | 13.9% | 11.1% |
| 1 | 0.4% | 1.8% | 3.5% | 4.7% | 4.8% | 3.8% | |
| 2 | 0.1% | 0.3% | 0.6% | 0.8% | 0.8% | 0.7% | |
| 3 | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Yongin City | Suwon Bluewings |
|---|---|---|
| Played | 4 | 4 |
| Form | 17% | 100% |
| Attack | 57% | 100% |
| Defense | 0% | 86% |
| Goals For (tot | avg) | 4 | 1 | 8 | 2 |
| Goals Against (tot | avg) | 8 | 2 | 1 | 0.3 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
81%
FT probability
2.5+
57%
FT probability
3.5+
40%
FT probability
BTTS
69%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | Yongin City | Suwon Bluewings | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 |
| Wins | 0% | 0% | 0% | 100% | 100% | 100% |
| Draws | 50% | 50% | 50% | 0% | 0% | 0% |
| Loses | 50% | 50% | 50% | 0% | 0% | 0% |
Yongin CityDLLD
Suwon BluewingsWWWW
League goals
| Metric | Yongin City | Suwon Bluewings | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 1 | 4 | 4 | 4 | 8 |
| GF avg | 1.5 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |
| GA total | 5 | 3 | 8 | 1 | 0 | 1 |
| GA avg | 2.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.3 |
Under/Over distribution (percent)
| Line | Yongin City | Suwon Bluewings | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 75% | 100% | 25% |
| 1.5 | 25% | 75% | 75% | 0% |
| 2.5 | 0% | 50% | 25% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Yongin City | Suwon Bluewings | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 2 | 3 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Yongin City | Suwon Bluewings |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Yongin City | Suwon Bluewings |
|---|---|---|
| Wins | 0 | 4 |
| Draws | 1 | 0 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 2-0 | 0-3 |
| Biggest losses | 1-3 | 3-1 | — | — |
| Goals For | 2 | 1 | 2 | 3 |
| Goals Against | 3 | 3 | 1 | 0 |
Model comparison
| Metric | Yongin City | Suwon Bluewings |
|---|---|---|
| Form | 14% | 86% |
| Att | 33% | 67% |
| Def | 11% | 89% |
| Poisson Distribution | 0% | 100% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 19.3% | 80.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home8.25 @ Betano
Draw4.20 @ Dafabet
Away1.58 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.74 @ SBO
Under 2.52.14 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.82 @ 188Bet
No2.06 @ Pinnacle
📊
League standings
Loading standings…
