Super League 2
— Greece
Sat, Apr 18 2026 • 12:00 •
Venue TBA
Expected Goals
1.15 (league 1.30)
0.46 (league 0.97)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 53.3% | 32.0% | 14.6% |
best score tips
1 - 0
23.1%
0 - 0
20.0%
2 - 0
13.3%
Score & goals probability table
| Kavala | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| PAS Giannina | 0 | 20.0% | 9.1% | 2.1% | 0.3% | 0.0% | 0.0% |
| 1 | 23.1% | 10.5% | 2.4% | 0.4% | 0.0% | 0.0% | |
| 2 | 13.3% | 6.1% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 3 | 5.1% | 2.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.7% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | PAS Giannina | Kavala |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 47% |
| Attack | 36% | 43% |
| Defense | 29% | 64% |
| Goals For (tot | avg) | 5 | 1 | 6 | 1.2 |
| Goals Against (tot | avg) | 10 | 2 | 5 | 1 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
59%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
54%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | PAS Giannina | Kavala | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 13 | 25 | 12 | 13 | 25 |
| Wins | 17% | 8% | 12% | 42% | 23% | 32% |
| Draws | 50% | 0% | 24% | 42% | 15% | 28% |
| Loses | 33% | 92% | 64% | 17% | 62% | 40% |
PAS GianninaLLLLDWLDLLWLDLLDLLWLLDLDL
KavalaLLWDDLLDLWLWWWDLWDLDWDLWL
League goals
| Metric | PAS Giannina | Kavala | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 5 | 17 | 17 | 5 | 22 |
| GF avg | 1.0 | 0.4 | 0.7 | 1.4 | 0.4 | 0.9 |
| GA total | 13 | 23 | 36 | 11 | 20 | 31 |
| GA avg | 1.1 | 1.8 | 1.4 | 0.9 | 1.5 | 1.2 |
Under/Over distribution (percent)
| Line | PAS Giannina | Kavala | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 48% | 76% | 60% | 60% |
| 1.5 | 16% | 44% | 24% | 32% |
| 2.5 | 4% | 16% | 4% | 16% |
| 3.5 | 0% | 8% | 0% | 8% |
| 4.5 | 0% | 0% | 0% | 4% |
Clean sheets & failed to score
| Metric | PAS Giannina | Kavala | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 1 | 6 | 5 | 5 | 10 |
| Failed to score | 4 | 9 | 13 | 1 | 9 | 10 |
Penalties
| Metric | PAS Giannina | Kavala |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | PAS Giannina | Kavala |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 1 | 2 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-1 | 3-0 | 0-2 |
| Biggest losses | 2-4 | 4-0 | 2-3 | 6-0 |
| Goals For | 3 | 2 | 3 | 2 |
| Goals Against | 4 | 4 | 3 | 6 |
Model comparison
| Metric | PAS Giannina | Kavala |
|---|---|---|
| Form | 22% | 78% |
| Att | 45% | 55% |
| Def | 33% | 67% |
| Poisson Distribution | 74% | 26% |
| H2h | 38% | 62% |
| Goals | 36% | 64% |
| Total | 41.3% | 58.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.92 @ Marathonbet
Draw3.11 @ Pinnacle
Away2.50 @ Dafabet
Both Teams Score (Bet ID 8)
Yes2.05 @ William Hill
No1.70 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.45 @ Pinnacle
Under 2.51.49 @ 1xBet
📊
League standings
Loading standings…
