Fri, Apr 10 2026 • 18:00 •
Stade Gabriel Montpied
Expected Goals
1.12 (league 1.38)
0.84 (league 1.18)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 41.8% | 30.8% | 27.2% |
best score tips
1 - 0
15.8%
0 - 0
14.1%
1 - 1
13.3%
Score & goals probability table
| Nancy | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Clermont Foot | 0 | 14.0% | 11.8% | 5.0% | 1.4% | 0.3% | 0.0% |
| 1 | 15.7% | 13.3% | 5.6% | 1.6% | 0.3% | 0.1% | |
| 2 | 8.8% | 7.4% | 3.1% | 0.9% | 0.2% | 0.0% | |
| 3 | 3.3% | 2.8% | 1.2% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.9% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Clermont Foot | Nancy |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 20% |
| Attack | 36% | 29% |
| Defense | 50% | 36% |
| Goals For (tot | avg) | 5 | 1 | 4 | 0.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 9 | 1.8 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
66%
FT probability
2.5+
46%
FT probability
3.5+
33%
FT probability
BTTS
67%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Clermont Foot | Nancy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 15 | 29 | 15 | 14 | 29 |
| Wins | 29% | 20% | 24% | 27% | 21% | 24% |
| Draws | 29% | 27% | 28% | 20% | 36% | 28% |
| Loses | 43% | 53% | 48% | 53% | 43% | 48% |
Clermont FootDDWDLWLDLLWDLWDDLWLLLLLWWLLLD
NancyDWWDLLWLDLLWLLLLWWLLDWLDDLLDD
League goals
| Metric | Clermont Foot | Nancy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 15 | 17 | 32 | 12 | 13 | 25 |
| GF avg | 1.1 | 1.1 | 1.1 | 0.8 | 0.9 | 0.9 |
| GA total | 15 | 24 | 39 | 22 | 19 | 41 |
| GA avg | 1.1 | 1.6 | 1.3 | 1.5 | 1.4 | 1.4 |
Under/Over distribution (percent)
| Line | Clermont Foot | Nancy | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 69% | 83% | 55% | 76% |
| 1.5 | 31% | 34% | 28% | 38% |
| 2.5 | 7% | 10% | 3% | 21% |
| 3.5 | 3% | 7% | 0% | 7% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Clermont Foot | Nancy | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 4 | 5 | 4 | 3 | 7 |
| Failed to score | 5 | 4 | 9 | 7 | 6 | 13 |
Penalties
| Metric | Clermont Foot | Nancy |
|---|---|---|
| Scored (total | %) | 7 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 7 | 3 |
Streaks
| Metric | Clermont Foot | Nancy |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 2 | 2 |
| Losses | 5 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 0-2 | 2-0 | 1-3 |
| Biggest losses | 1-2 | 4-1 | 0-3 | 4-1 |
| Goals For | 4 | 3 | 2 | 3 |
| Goals Against | 2 | 4 | 4 | 4 |
Model comparison
| Metric | Clermont Foot | Nancy |
|---|---|---|
| Form | 57% | 43% |
| Att | 56% | 44% |
| Def | 56% | 44% |
| Poisson Distribution | 58% | 42% |
| H2h | 50% | 50% |
| Goals | 55% | 45% |
| Total | 55.3% | 44.7% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.42 @ Pinnacle
Draw3.20 @ Unibet
Away3.40 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.52.27 @ Pinnacle
Under 2.51.73 @ 10Bet
Both Teams Score (Bet ID 8)
Yes1.90 @ 188Bet
No1.91 @ 10Bet
📊
League standings
Loading standings…
