Sat, Apr 18 2026 • 13:00 •
Ulinzi Sports Complex
Expected Goals
0.85 (league 1.03)
0.87 (league 0.92)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.5% | 33.7% | 33.7% |
best score tips
0 - 0
17.8%
0 - 1
15.6%
1 - 0
15.2%
Score & goals probability table
| Ulinzi Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCB | 0 | 17.8% | 15.6% | 6.8% | 2.0% | 0.4% | 0.1% |
| 1 | 15.2% | 13.3% | 5.8% | 1.7% | 0.4% | 0.1% | |
| 2 | 6.5% | 5.6% | 2.5% | 0.7% | 0.2% | 0.0% | |
| 3 | 1.8% | 1.6% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | KCB | Ulinzi Stars |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 40% |
| Attack | 56% | 56% |
| Defense | 56% | 33% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
1.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
55%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
63%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | KCB | Ulinzi Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 14 | 27 | 13 | 13 | 26 |
| Wins | 31% | 50% | 41% | 15% | 31% | 23% |
| Draws | 31% | 21% | 26% | 38% | 15% | 27% |
| Loses | 38% | 29% | 33% | 46% | 54% | 50% |
KCBWLWLLLDDWDWWWLDLWLWDLWDDLWW
Ulinzi StarsWDDLLLDLWWDLLLWDLLDLDLLWWL
League goals
| Metric | KCB | Ulinzi Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 16 | 27 | 13 | 11 | 24 |
| GF avg | 0.8 | 1.1 | 1.0 | 1.0 | 0.8 | 0.9 |
| GA total | 13 | 14 | 27 | 15 | 14 | 29 |
| GA avg | 1.0 | 1.0 | 1.0 | 1.2 | 1.1 | 1.1 |
Under/Over distribution (percent)
| Line | KCB | Ulinzi Stars | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 63% | 69% | 77% |
| 1.5 | 15% | 30% | 15% | 27% |
| 2.5 | 4% | 7% | 8% | 8% |
| 3.5 | 4% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | KCB | Ulinzi Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 5 | 10 | 3 | 3 | 6 |
| Failed to score | 5 | 1 | 6 | 3 | 5 | 8 |
Penalties
| Metric | KCB | Ulinzi Stars |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | KCB | Ulinzi Stars |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 2 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | 0-2 | 3-0 | 1-3 |
| Biggest losses | 1-3 | 3-0 | 1-3 | 3-1 |
| Goals For | 4 | 2 | 3 | 3 |
| Goals Against | 3 | 3 | 3 | 3 |
Model comparison
| Metric | KCB | Ulinzi Stars |
|---|---|---|
| Form | 57% | 43% |
| Att | 50% | 50% |
| Def | 60% | 40% |
| Poisson Distribution | 51% | 49% |
| H2h | 85% | 15% |
| Goals | 67% | 33% |
| Total | 61.7% | 38.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.40 @ Pinnacle
Draw2.85 @ Dafabet
Away3.96 @ Marathonbet
Goals Over/Under (Bet ID 5)
Over 2.52.93 @ Pinnacle
Under 2.51.40 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.29 @ Marathonbet
No1.55 @ 1xBet
📊
League standings
Loading standings…
