Fri, Apr 24 2026 • 15:15 •
Milliy Stadium
Expected Goals
1.08 (league 1.39)
0.27 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.5% | 34.2% | 9.2% |
best score tips
1 - 0
28.1%
0 - 0
26.1%
2 - 0
15.1%
Score & goals probability table
| Andijan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bunyodkor | 0 | 26.1% | 7.0% | 0.9% | 0.1% | 0.0% | 0.0% |
| 1 | 28.1% | 7.5% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 2 | 15.1% | 4.0% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 3 | 5.4% | 1.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bunyodkor | Andijan |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 27% |
| Attack | 50% | 19% |
| Defense | 75% | 75% |
| Goals For (tot | avg) | 8 | 1.6 | 3 | 0.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
55%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Bunyodkor | Andijan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 5 | 8 | 4 | 4 | 8 |
| Wins | 33% | 80% | 63% | 50% | 0% | 25% |
| Draws | 0% | 20% | 13% | 0% | 25% | 13% |
| Loses | 67% | 0% | 25% | 50% | 75% | 63% |
BunyodkorWLDWWWLW
AndijanWLLWLLLD
League goals
| Metric | Bunyodkor | Andijan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 7 | 10 | 7 | 1 | 8 |
| GF avg | 1.0 | 1.4 | 1.3 | 1.8 | 0.3 | 1.0 |
| GA total | 3 | 3 | 6 | 3 | 6 | 9 |
| GA avg | 1.0 | 0.6 | 0.8 | 0.8 | 1.5 | 1.1 |
Under/Over distribution (percent)
| Line | Bunyodkor | Andijan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 50% | 63% |
| 1.5 | 38% | 25% | 25% | 38% |
| 2.5 | 13% | 0% | 13% | 13% |
| 3.5 | 0% | 0% | 13% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Bunyodkor | Andijan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 3 | 4 | 2 | 1 | 3 |
| Failed to score | 1 | 1 | 2 | 1 | 3 | 4 |
Penalties
| Metric | Bunyodkor | Andijan |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 0 |
Streaks
| Metric | Bunyodkor | Andijan |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 1 | 0 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 2-3 | 4-0 | — |
| Biggest losses | 1-2 | — | 1-2 | 3-0 |
| Goals For | 2 | 3 | 4 | 1 |
| Goals Against | 2 | 2 | 2 | 3 |
Model comparison
| Metric | Bunyodkor | Andijan |
|---|---|---|
| Form | 75% | 25% |
| Att | 73% | 27% |
| Def | 50% | 50% |
| Poisson Distribution | 85% | 15% |
| H2h | 60% | 40% |
| Goals | 50% | 50% |
| Total | 65.5% | 34.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.85 @ Betano
Draw3.20 @ Bet365
Away2.90 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.52.25 @ Bet365
Under 2.51.70 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.83 @ BetVictor
No1.91 @ Betfair
📊
League standings
Loading standings…
