 
                  
                                
                    Ligue 1
                    — Burkina-Faso
                  
                  
                    Fri, Oct 17 2025 • 15:30 •
                                          Stade Municipale De Ziniaré
                                      
                Expected Goals
          0.54          (league 0.92)
			
          1.74          (league 0.86)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 11.0% | 22.4% | 65.7% | 
best score tips
0 - 1
                17.8%
              0 - 2
                15.4%
              0 - 0
                10.2%
              | Etoile Filante | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Majestic | 0 | 10.2% | 17.8% | 15.4% | 8.9% | 3.9% | 1.3% | 
| 1 | 5.6% | 9.6% | 8.4% | 4.8% | 2.1% | 0.7% | |
| 2 | 1.5% | 2.6% | 2.3% | 1.3% | 0.6% | 0.2% | |
| 3 | 0.3% | 0.5% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Majestic | Etoile Filante | 
|---|---|---|
| Played | 4 | 4 | 
| Form | 58% | 33% | 
| Attack | 44% | 33% | 
| Defense | 56% | 67% | 
| Goals For (tot | avg) | 4 | 1 | 3 | 0.8 | 
| Goals Against (tot | avg) | 4 | 1 | 3 | 0.8 | 
Scored goals avg. (Both Teams)
1.80
            Home all + Away all
          Scored goals avg. haP (Both Teams)
1.50
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
1.80
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
2.50
            Home @home + Away @away
          1.5+
54%
FT probability
          2.5+
38%
FT probability
          3.5+
27%
FT probability
          BTTS
73%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Majestic | Etoile Filante | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 | 
| Wins | 0% | 100% | 50% | 0% | 0% | 0% | 
| Draws | 50% | 0% | 25% | 100% | 100% | 100% | 
| Loses | 50% | 0% | 25% | 0% | 0% | 0% | 
Form: Majestic: DLWW • Etoile Filante: DDDD
League goals
| Metric | Majestic | Etoile Filante | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 3 | 4 | 1 | 2 | 3 | 
| GF avg | 0.5 | 1.5 | 1.0 | 0.5 | 1.0 | 0.8 | 
| GA total | 3 | 1 | 4 | 1 | 2 | 3 | 
| GA avg | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.8 | 
Under/Over distribution (percent)
| Line | Majestic | Etoile Filante | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 75% | 75% | 75% | 
| 1.5 | 25% | 25% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Majestic | Etoile Filante | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 | 
| Failed to score | 1 | 0 | 1 | 1 | 0 | 1 | 
Penalties
| Metric | Majestic | Etoile Filante | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Majestic | Etoile Filante | 
|---|---|---|
| Wins | 0 | 0 | 
| Draws | 1 | 4 | 
| Losses | 1 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | — | 1-2 | — | — | 
| Biggest losses | 0-2 | — | — | — | 
| Goals For | 1 | 2 | 1 | 1 | 
| Goals Against | 2 | 1 | 1 | 1 | 
Model comparison
| Metric | Majestic | Etoile Filante | 
|---|---|---|
| Form | 64% | 36% | 
| Att | 57% | 43% | 
| Def | 43% | 57% | 
| Poisson Distribution | 27% | 73% | 
| H2h | 93% | 7% | 
| Goals | 78% | 22% | 
| Total | 60.3% | 39.7% | 
Advice: Double chance : Majestic or draw
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Majestic = 0.54 (league 0.92), Etoile Filante = 1.74 (league 0.86)
| Etoile Filante | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Majestic | 0 | 10.2% | 17.8% | 15.4% | 8.9% | 3.9% | 1.3% | 
| 1 | 5.6% | 9.6% | 8.4% | 4.8% | 2.1% | 0.7% | |
| 2 | 1.5% | 2.6% | 2.3% | 1.3% | 0.6% | 0.2% | |
| 3 | 0.3% | 0.5% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 11.0% · Draw 22.4% · Away win 65.7%
Vtot 1 , Vtod1

 
                