Expected Goals
2.19 (league 1.78)
1.17 (league 1.32)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 58.1% | 20.0% | 19.3% |
best score tips
2 - 1
9.7%
1 - 1
8.9%
2 - 0
8.3%
Score & goals probability table
| Margveti 2006 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Lokomotivi Tbilisi II | 0 | 3.5% | 4.1% | 2.4% | 0.9% | 0.3% | 0.1% |
| 1 | 7.6% | 8.9% | 5.2% | 2.0% | 0.6% | 0.1% | |
| 2 | 8.3% | 9.7% | 5.7% | 2.2% | 0.6% | 0.2% | |
| 3 | 6.1% | 7.1% | 4.2% | 1.6% | 0.5% | 0.1% | |
| 4 | 3.3% | 3.9% | 2.3% | 0.9% | 0.3% | 0.1% | |
| 5 | 1.5% | 1.7% | 1.0% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Lokomotivi Tbilisi II | Margveti 2006 |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 47% |
| Attack | 82% | 73% |
| Defense | 0% | 27% |
| Goals For (tot | avg) | 9 | 1.8 | 8 | 1.6 |
| Goals Against (tot | avg) | 14 | 2.8 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.20
Home @home + Away @away
1.5+
95%
FT probability
2.5+
73%
FT probability
3.5+
52%
FT probability
BTTS
79%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Lokomotivi Tbilisi II | Margveti 2006 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 11 | 22 | 11 | 11 | 22 |
| Wins | 18% | 27% | 23% | 36% | 0% | 18% |
| Draws | 18% | 9% | 14% | 18% | 27% | 23% |
| Loses | 64% | 64% | 64% | 45% | 73% | 59% |
Form: Lokomotivi Tbilisi II: LLWLWWLWLLLWLLLDLLLLDD • Margveti 2006: LLDLDWDLLWLDLLLLLWLDLW
League goals
| Metric | Lokomotivi Tbilisi II | Margveti 2006 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 18 | 32 | 15 | 8 | 23 |
| GF avg | 1.3 | 1.6 | 1.5 | 1.4 | 0.7 | 1.0 |
| GA total | 24 | 29 | 53 | 20 | 33 | 53 |
| GA avg | 2.2 | 2.6 | 2.4 | 1.8 | 3.0 | 2.4 |
Under/Over distribution (percent)
| Line | Lokomotivi Tbilisi II | Margveti 2006 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 86% | 82% | 68% | 95% |
| 1.5 | 50% | 68% | 27% | 59% |
| 2.5 | 9% | 50% | 5% | 36% |
| 3.5 | 0% | 27% | 5% | 18% |
| 4.5 | 0% | 9% | 0% | 14% |
Clean sheets & failed to score
| Metric | Lokomotivi Tbilisi II | Margveti 2006 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 1 | 0 | 1 |
| Failed to score | 3 | 0 | 3 | 2 | 5 | 7 |
Penalties
| Metric | Lokomotivi Tbilisi II | Margveti 2006 |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Lokomotivi Tbilisi II | Margveti 2006 |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 4 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-2 | 4-2 | — |
| Biggest losses | 2-6 | 5-2 | 0-6 | 8-0 |
| Goals For | 3 | 3 | 4 | 2 |
| Goals Against | 6 | 5 | 6 | 8 |
Model comparison
| Metric | Lokomotivi Tbilisi II | Margveti 2006 |
|---|---|---|
| Form | 22% | 78% |
| Att | 53% | 47% |
| Def | 36% | 64% |
| Poisson Distribution | 65% | 35% |
| H2h | 100% | 0% |
| Goals | 67% | 33% |
| Total | 48.6% | 51.4% |
Advice: Double chance : Lokomotivi Tbilisi II or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Lokomotivi Tbilisi II = 2.19 (league 1.78), Margveti 2006 = 1.17 (league 1.32)
| Margveti 2006 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Lokomotivi Tbilisi II | 0 | 3.5% | 4.1% | 2.4% | 0.9% | 0.3% | 0.1% |
| 1 | 7.6% | 8.9% | 5.2% | 2.0% | 0.6% | 0.1% | |
| 2 | 8.3% | 9.7% | 5.7% | 2.2% | 0.6% | 0.2% | |
| 3 | 6.1% | 7.1% | 4.2% | 1.6% | 0.5% | 0.1% | |
| 4 | 3.3% | 3.9% | 2.3% | 0.9% | 0.3% | 0.1% | |
| 5 | 1.5% | 1.7% | 1.0% | 0.4% | 0.1% | 0.0% | |
Outcome probabilities: Home win 58.1% · Draw 20.0% · Away win 19.3%
Vtot 2 , Vtod1
