 
                  
                                
                    Premier League
                    — Uganda
                  
                  
                    Thu, Oct 16 2025 • 13:00 •
                                          The Royals Park
                                      
                Expected Goals
          1.46          (league 1.37)
			
          0.05          (league 0.89)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 74.6% | 23.8% | 1.2% | 
best score tips
1 - 0
                32.3%
              2 - 0
                23.5%
              0 - 0
                22.2%
              | Kitara | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Buhimba Saints | 0 | 22.2% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 
| 1 | 32.3% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 23.5% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 11.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 4.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Buhimba Saints | Kitara | 
|---|---|---|
| Played | 2 | 1 | 
| Form | 100% | 33% | 
| Attack | 27% | 9% | 
| Defense | 100% | 91% | 
| Goals For (tot | avg) | 3 | 1.5 | 1 | 1 | 
| Goals Against (tot | avg) | 0 | 0 | 1 | 1 | 
Scored goals avg. (Both Teams)
2.50
            Home all + Away all
          Scored goals avg. haP (Both Teams)
2.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
1.00
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
0.00
            Home @home + Away @away
          1.5+
39%
FT probability
          2.5+
28%
FT probability
          3.5+
20%
FT probability
          BTTS
61%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Buhimba Saints | Kitara | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 0 | 1 | 
| Wins | 100% | 100% | 100% | 0% | — | 0% | 
| Draws | 0% | 0% | 0% | 100% | — | 100% | 
| Loses | 0% | 0% | 0% | 0% | — | 0% | 
Form: Buhimba Saints: WW • Kitara: D
League goals
| Metric | Buhimba Saints | Kitara | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 1 | 3 | 1 | 0 | 1 | 
| GF avg | 2.0 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 
| GA total | 0 | 0 | 0 | 1 | 0 | 1 | 
| GA avg | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 
Under/Over distribution (percent)
| Line | Buhimba Saints | Kitara | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 0% | 100% | 100% | 
| 1.5 | 50% | 0% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Buhimba Saints | Kitara | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 0 | 0 | 
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 | 
Penalties
| Metric | Buhimba Saints | Kitara | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Buhimba Saints | Kitara | 
|---|---|---|
| Wins | 2 | 0 | 
| Draws | 0 | 1 | 
| Losses | 0 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-1 | — | — | 
| Biggest losses | — | — | — | — | 
| Goals For | 2 | 1 | 1 | 0 | 
| Goals Against | 0 | 0 | 1 | 0 | 
Model comparison
| Metric | Buhimba Saints | Kitara | 
|---|---|---|
| Form | 86% | 14% | 
| Att | 75% | 25% | 
| Def | 100% | 0% | 
| Poisson Distribution | 0% | 0% | 
| H2h | 0% | 0% | 
| Goals | 0% | 0% | 
| Total | 80.5% | 19.5% | 
Advice: Combo Double chance : Buhimba Saints or draw and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Buhimba Saints = 1.46 (league 1.37), Kitara = 0.05 (league 0.89)
| Kitara | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Buhimba Saints | 0 | 22.2% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 
| 1 | 32.3% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 23.5% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 11.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 4.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 74.6% · Draw 23.8% · Away win 1.2%
Vtot 1 , Vtod1

 
                