Fixture not found.
Expected goals (λ): Seattle Sounders = 1.97 (league 1.22), Vancouver Whitecaps = 1.75 (league 0.97)
| Vancouver Whitecaps | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Seattle Sounders | 0 | 2.4% | 4.3% | 3.7% | 2.2% | 0.9% | 0.3% |
| 1 | 4.8% | 8.4% | 7.3% | 4.3% | 1.9% | 0.7% | |
| 2 | 4.7% | 8.2% | 7.2% | 4.2% | 1.8% | 0.6% | |
| 3 | 3.1% | 5.4% | 4.7% | 2.7% | 1.2% | 0.4% | |
| 4 | 1.5% | 2.7% | 2.3% | 1.3% | 0.6% | 0.2% | |
| 5 | 0.6% | 1.0% | 0.9% | 0.5% | 0.2% | 0.1% | |
Outcome probabilities: Home win 42.1% · Draw 21.4% · Away win 34.0%
vtt 1 , vtd1
