 
                  
                                
                    Sun, Sep 28 2025 • 12:30 •
                                          Vorhornweg Platz 1
                                      
                Expected Goals
          0.68          (league 2.36)
			
          5.55          (league 2.16)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 0.8% | 2.0% | 49.2% | 
best score tips
0 - 5
                8.7%
              0 - 4
                7.8%
              1 - 5
                5.9%
              Score & goals probability table
| Victoria Hamburg | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nikola Tesla | 0 | 0.2% | 1.1% | 3.0% | 5.6% | 7.8% | 8.7% | 
| 1 | 0.1% | 0.7% | 2.1% | 3.8% | 5.3% | 5.9% | |
| 2 | 0.0% | 0.3% | 0.7% | 1.3% | 1.8% | 2.0% | |
| 3 | 0.0% | 0.1% | 0.2% | 0.3% | 0.4% | 0.5% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Nikola Tesla | Victoria Hamburg | 
|---|---|---|
| Played | 5 | 5 | 
| Form | 67% | 67% | 
| Attack | 82% | 71% | 
| Defense | 18% | 76% | 
| Goals For (tot | avg) | 14 | 2.8 | 12 | 2.4 | 
| Goals Against (tot | avg) | 14 | 2.8 | 4 | 0.8 | 
Scored goals avg. (Both Teams)
5.00
            Home all + Away all
          Scored goals avg. haP (Both Teams)
4.50
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
4.40
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
5.60
            Home @home + Away @away
          1.5+
95%
FT probability
          2.5+
85%
FT probability
          3.5+
70%
FT probability
          BTTS
88%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Nikola Tesla | Victoria Hamburg | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 5 | 9 | 5 | 4 | 9 | 
| Wins | 25% | 60% | 44% | 20% | 100% | 56% | 
| Draws | 0% | 20% | 11% | 60% | 0% | 33% | 
| Loses | 75% | 20% | 44% | 20% | 0% | 11% | 
Form: Nikola Tesla: WLLLWLWWD • Victoria Hamburg: WDWDWLDWW
League goals
| Metric | Nikola Tesla | Victoria Hamburg | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 15 | 23 | 12 | 10 | 22 | 
| GF avg | 2.0 | 3.0 | 2.6 | 2.4 | 2.5 | 2.4 | 
| GA total | 19 | 10 | 29 | 8 | 3 | 11 | 
| GA avg | 4.8 | 2.0 | 3.2 | 1.6 | 0.8 | 1.2 | 
Under/Over distribution (percent)
| Line | Nikola Tesla | Victoria Hamburg | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 89% | 100% | 100% | 67% | 
| 1.5 | 67% | 67% | 67% | 44% | 
| 2.5 | 56% | 44% | 56% | 11% | 
| 3.5 | 22% | 44% | 11% | 0% | 
| 4.5 | 22% | 33% | 11% | 0% | 
Clean sheets & failed to score
| Metric | Nikola Tesla | Victoria Hamburg | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 2 | 3 | 
| Failed to score | 1 | 0 | 1 | 0 | 0 | 0 | 
Penalties
| Metric | Nikola Tesla | Victoria Hamburg | 
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 1 | 1 | 
Streaks
| Metric | Nikola Tesla | Victoria Hamburg | 
|---|---|---|
| Wins | 2 | 1 | 
| Draws | 0 | 1 | 
| Losses | 3 | 1 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 5-2 | 2-5 | 5-0 | 0-3 | 
| Biggest losses | 0-8 | 5-3 | 1-2 | — | 
| Goals For | 5 | 5 | 5 | 3 | 
| Goals Against | 8 | 5 | 3 | 2 | 
Model comparison
| Metric | Nikola Tesla | Victoria Hamburg | 
|---|---|---|
| Form | 50% | 50% | 
| Att | 54% | 46% | 
| Def | 22% | 78% | 
| Poisson Distribution | 11% | 89% | 
| H2h | 0% | 0% | 
| Goals | 0% | 0% | 
| Total | 34.3% | 65.8% | 
Advice: Combo Winner : Victoria Hamburg and +1.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Nikola Tesla = 0.68 (league 2.36), Victoria Hamburg = 5.55 (league 2.16)
| Victoria Hamburg | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nikola Tesla | 0 | 0.2% | 1.1% | 3.0% | 5.6% | 7.8% | 8.7% | 
| 1 | 0.1% | 0.7% | 2.1% | 3.8% | 5.3% | 5.9% | |
| 2 | 0.0% | 0.3% | 0.7% | 1.3% | 1.8% | 2.0% | |
| 3 | 0.0% | 0.1% | 0.2% | 0.3% | 0.4% | 0.5% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 0.8% · Draw 2.0% · Away win 49.2%
Vtot 1 , Vtod1

 
                