Sun, Sep 28 2025 • 18:00 •
Campo José Luis Orbegozo
Expected Goals
3.40 (league 1.53)
0.62 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 75.5% | 8.1% | 3.5% |
best score tips
3 - 0
11.8%
2 - 0
10.4%
4 - 0
10.0%
Score & goals probability table
| Deportivo Alavés III | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Sociedad III | 0 | 1.8% | 1.1% | 0.3% | 0.1% | 0.0% | 0.0% |
| 1 | 6.1% | 3.8% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 2 | 10.4% | 6.4% | 2.0% | 0.4% | 0.1% | 0.0% | |
| 3 | 11.8% | 7.3% | 2.2% | 0.5% | 0.1% | 0.0% | |
| 4 | 10.0% | 6.2% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 6.8% | 4.2% | 1.3% | 0.3% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Real Sociedad III | Deportivo Alavés III |
|---|---|---|
| Played | 3 | 3 |
| Form | 33% | 33% |
| Attack | 33% | 17% |
| Defense | 75% | 58% |
| Goals For (tot | avg) | 4 | 1.3 | 2 | 0.7 |
| Goals Against (tot | avg) | 3 | 1 | 5 | 1.7 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.00
Home @home + Away @away
1.5+
69%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
53%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Real Sociedad III | Deportivo Alavés III | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 2 | 3 | 2 | 1 | 3 |
| Wins | 0% | 50% | 33% | 50% | 0% | 33% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 100% | 50% | 67% | 50% | 100% | 67% |
Form: Real Sociedad III: LLW • Deportivo Alavés III: WLL
League goals
| Metric | Real Sociedad III | Deportivo Alavés III | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 4 | 4 | 2 | 0 | 2 |
| GF avg | 0.0 | 2.0 | 1.3 | 1.0 | 0.0 | 0.7 |
| GA total | 1 | 2 | 3 | 1 | 4 | 5 |
| GA avg | 1.0 | 1.0 | 1.0 | 0.5 | 4.0 | 1.7 |
Under/Over distribution (percent)
| Line | Real Sociedad III | Deportivo Alavés III | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 67% | 33% | 67% |
| 1.5 | 33% | 33% | 33% | 33% |
| 2.5 | 33% | 0% | 0% | 33% |
| 3.5 | 0% | 0% | 0% | 33% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Real Sociedad III | Deportivo Alavés III | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 1 | 0 | 1 | 1 | 1 | 2 |
Penalties
| Metric | Real Sociedad III | Deportivo Alavés III |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Real Sociedad III | Deportivo Alavés III |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 2 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-3 | 2-0 | — |
| Biggest losses | 0-1 | 2-1 | 0-1 | 4-0 |
| Goals For | 0 | 3 | 2 | 0 |
| Goals Against | 1 | 2 | 1 | 4 |
Model comparison
| Metric | Real Sociedad III | Deportivo Alavés III |
|---|---|---|
| Form | 50% | 50% |
| Att | 67% | 33% |
| Def | 63% | 38% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 60.0% | 40.3% |
Advice: Double chance : Real Sociedad III or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Real Sociedad III = 3.40 (league 1.53), Deportivo Alavés III = 0.62 (league 1.14)
| Deportivo Alavés III | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Real Sociedad III | 0 | 1.8% | 1.1% | 0.3% | 0.1% | 0.0% | 0.0% |
| 1 | 6.1% | 3.8% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 2 | 10.4% | 6.4% | 2.0% | 0.4% | 0.1% | 0.0% | |
| 3 | 11.8% | 7.3% | 2.2% | 0.5% | 0.1% | 0.0% | |
| 4 | 10.0% | 6.2% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 6.8% | 4.2% | 1.3% | 0.3% | 0.0% | 0.0% | |
Outcome probabilities: Home win 75.5% · Draw 8.1% · Away win 3.5%
Vtot 1 , Vtod1
