 
                  
                                
                    Fri, Sep 26 2025 • 15:00 •
                                          Stade Rouibah Hocine
                                      
                Expected Goals
          0.05          (league 1.50)
			
          1.11          (league 0.90)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 1.7% | 33.1% | 65.1% | 
best score tips
0 - 1
                34.8%
              0 - 0
                31.4%
              0 - 2
                19.3%
              | US Biskra | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| JS Jijel | 0 | 31.4% | 34.8% | 19.3% | 7.1% | 2.0% | 0.4% | 
| 1 | 1.6% | 1.7% | 1.0% | 0.4% | 0.1% | 0.0% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | JS Jijel | US Biskra | 
|---|---|---|
| Played | 2 | 2 | 
| Form | 67% | 100% | 
| Attack | 57% | 43% | 
| Defense | 86% | 100% | 
| Goals For (tot | avg) | 4 | 2 | 3 | 1.5 | 
| Goals Against (tot | avg) | 1 | 0.5 | 0 | 0 | 
Scored goals avg. (Both Teams)
3.50
            Home all + Away all
          Scored goals avg. haP (Both Teams)
5.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
0.50
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
0.00
            Home @home + Away @away
          1.5+
64%
FT probability
          2.5+
45%
FT probability
          3.5+
32%
FT probability
          BTTS
54%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | JS Jijel | US Biskra | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 1 | 2 | 
| Wins | 100% | 0% | 50% | 100% | 100% | 100% | 
| Draws | 0% | 100% | 50% | 0% | 0% | 0% | 
| Loses | 0% | 0% | 0% | 0% | 0% | 0% | 
Form: JS Jijel: WD • US Biskra: WW
League goals
| Metric | JS Jijel | US Biskra | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 1 | 4 | 1 | 2 | 3 | 
| GF avg | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.5 | 
| GA total | 0 | 1 | 1 | 0 | 0 | 0 | 
| GA avg | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 
Under/Over distribution (percent)
| Line | JS Jijel | US Biskra | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 100% | 0% | 
| 1.5 | 50% | 0% | 50% | 0% | 
| 2.5 | 50% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | JS Jijel | US Biskra | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 1 | 1 | 2 | 
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 | 
Penalties
| Metric | JS Jijel | US Biskra | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | JS Jijel | US Biskra | 
|---|---|---|
| Wins | 1 | 2 | 
| Draws | 0 | 0 | 
| Losses | 0 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 3-0 | — | 1-0 | 0-2 | 
| Biggest losses | — | — | — | — | 
| Goals For | 3 | 1 | 1 | 2 | 
| Goals Against | 0 | 1 | 0 | 0 | 
Model comparison
| Metric | JS Jijel | US Biskra | 
|---|---|---|
| Form | 40% | 60% | 
| Att | 57% | 43% | 
| Def | 0% | 100% | 
| Poisson Distribution | 0% | 0% | 
| H2h | 0% | 0% | 
| Goals | 0% | 0% | 
| Total | 48.5% | 51.5% | 
Advice: Combo Double chance : draw or US Biskra and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): JS Jijel = 0.05 (league 1.50), US Biskra = 1.11 (league 0.90)
| US Biskra | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| JS Jijel | 0 | 31.4% | 34.8% | 19.3% | 7.1% | 2.0% | 0.4% | 
| 1 | 1.6% | 1.7% | 1.0% | 0.4% | 0.1% | 0.0% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 1.7% · Draw 33.1% · Away win 65.1%
Vtot 1 , Vtod1

 
                