Fixture not found.
Expected goals (λ): Los Angeles Galaxy = 1.38 (league 1.22), FC Cincinnati = 2.48 (league 0.96)
| FC Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Los Angeles Galaxy | 0 | 2.1% | 5.2% | 6.5% | 5.3% | 3.3% | 1.6% |
| 1 | 2.9% | 7.2% | 8.9% | 7.4% | 4.6% | 2.3% | |
| 2 | 2.0% | 5.0% | 6.2% | 5.1% | 3.2% | 1.6% | |
| 3 | 0.9% | 2.3% | 2.8% | 2.4% | 1.5% | 0.7% | |
| 4 | 0.3% | 0.8% | 1.0% | 0.8% | 0.5% | 0.2% | |
| 5 | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% | 0.1% | |
Outcome probabilities: Home win 19.9% · Draw 18.4% · Away win 57.4%
vtt 1 , vtd1
