Super League
— Zambia
Wed, Sep 17 2025 • 13:00 •
Venue TBA
Expected Goals
0.29 (league 1.03)
0.33 (league 0.76)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 19.1% | 59.0% | 21.9% |
best score tips
0 - 0
53.8%
0 - 1
17.7%
1 - 0
15.7%
| Zanaco | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nkana | 0 | 53.8% | 17.7% | 2.9% | 0.3% | 0.0% | 0.0% |
| 1 | 15.7% | 5.2% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 2.3% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Nkana | Zanaco |
|---|---|---|
| Played | 4 | 4 |
| Form | 42% | 67% |
| Attack | 29% | 43% |
| Defense | 71% | 86% |
| Goals For (tot | avg) | 2 | 0.5 | 3 | 0.8 |
| Goals Against (tot | avg) | 2 | 0.5 | 1 | 0.3 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
0.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.50
Home @home + Away @away
1.5+
29%
FT probability
2.5+
21%
FT probability
3.5+
15%
FT probability
BTTS
44%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Nkana | Zanaco | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 |
| Wins | 50% | 0% | 25% | 50% | 50% | 50% |
| Draws | 50% | 50% | 50% | 50% | 50% | 50% |
| Loses | 0% | 50% | 25% | 0% | 0% | 0% |
Form: Nkana: DDWL • Zanaco: DWWD
League goals
| Metric | Nkana | Zanaco | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 0 | 2 | 2 | 1 | 3 |
| GF avg | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 |
| GA total | 1 | 1 | 2 | 1 | 0 | 1 |
| GA avg | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 |
Under/Over distribution (percent)
| Line | Nkana | Zanaco | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 50% | 75% | 25% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Nkana | Zanaco | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 2 | 3 |
| Failed to score | 0 | 2 | 2 | 0 | 1 | 1 |
Penalties
| Metric | Nkana | Zanaco |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Nkana | Zanaco |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | 1-0 | 0-1 |
| Biggest losses | — | 1-0 | — | — |
| Goals For | 1 | 0 | 1 | 1 |
| Goals Against | 1 | 1 | 1 | 0 |
Model comparison
| Metric | Nkana | Zanaco |
|---|---|---|
| Form | 38% | 62% |
| Att | 40% | 60% |
| Def | 33% | 67% |
| Poisson Distribution | 0% | 100% |
| H2h | 38% | 62% |
| Goals | 45% | 55% |
| Total | 38.8% | 61.2% |
Advice: Combo Double chance : draw or Zanaco and -2.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Nkana = 0.29 (league 1.03), Zanaco = 0.33 (league 0.76)
| Zanaco | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nkana | 0 | 53.8% | 17.7% | 2.9% | 0.3% | 0.0% | 0.0% |
| 1 | 15.7% | 5.2% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 2.3% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 19.1% · Draw 59.0% · Away win 21.9%
Vtot 1 , Vtod1
