Fixture not found.
Expected goals (λ): Bayer Leverkusen = 1.23 (league 1.63), Borussia Mönchengladbach = 0.05 (league 1.46)
| Borussia Mönchengladbach | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bayer Leverkusen | 0 | 27.8% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 34.2% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 21.0% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 8.6% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 2.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 68.8% · Draw 29.5% · Away win 1.5%
vtt 5 , vtd1
