 
                  
                                
                    Sun, Sep 21 2025 • 16:00 •
                                          Majaliwa Stadium
                                      
                Expected Goals
          0.67          (league 1.50)
			
          0.05          (league 1.00)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 47.1% | 50.4% | 2.5% | 
best score tips
0 - 0
                48.8%
              1 - 0
                32.6%
              2 - 0
                10.9%
              Score & goals probability table
| Tanzania Prisons | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Namungo | 0 | 48.8% | 2.4% | 0.1% | 0.0% | 0.0% | 0.0% | 
| 1 | 32.6% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 10.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 2.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Namungo | Tanzania Prisons | 
|---|---|---|
| Played | 1 | 1 | 
| Form | 33% | 0% | 
| Attack | 10% | 0% | 
| Defense | 90% | 90% | 
| Goals For (tot | avg) | 1 | 1 | 0 | 0 | 
| Goals Against (tot | avg) | 1 | 1 | 1 | 1 | 
Scored goals avg. (Both Teams)
1.00
            Home all + Away all
          Scored goals avg. haP (Both Teams)
1.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
2.00
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
2.00
            Home @home + Away @away
          1.5+
43%
FT probability
          2.5+
30%
FT probability
          3.5+
21%
FT probability
          BTTS
66%
FT probability
          Yellow Cards
0 - 2 cards
Expected (per game)
          League fixtures
| Metric | Namungo | Tanzania Prisons | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 0 | 1 | 0 | 1 | 1 | 
| Wins | 0% | — | 0% | — | 0% | 0% | 
| Draws | 100% | — | 100% | — | 0% | 0% | 
| Loses | 0% | — | 0% | — | 100% | 100% | 
Form: Namungo: D • Tanzania Prisons: L
League goals
| Metric | Namungo | Tanzania Prisons | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 0 | 1 | 0 | 0 | 0 | 
| GF avg | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 
| GA total | 1 | 0 | 1 | 0 | 1 | 1 | 
| GA avg | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 
Under/Over distribution (percent)
| Line | Namungo | Tanzania Prisons | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 0% | 100% | 
| 1.5 | 0% | 0% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Namungo | Tanzania Prisons | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 | 
| Failed to score | 0 | 0 | 0 | 0 | 1 | 1 | 
Penalties
| Metric | Namungo | Tanzania Prisons | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Namungo | Tanzania Prisons | 
|---|---|---|
| Wins | 0 | 0 | 
| Draws | 1 | 0 | 
| Losses | 0 | 1 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | — | — | — | — | 
| Biggest losses | — | — | — | 1-0 | 
| Goals For | 1 | 0 | 0 | 0 | 
| Goals Against | 1 | 0 | 0 | 1 | 
Model comparison
| Metric | Namungo | Tanzania Prisons | 
|---|---|---|
| Form | 100% | 0% | 
| Att | 100% | 0% | 
| Def | 50% | 50% | 
| Poisson Distribution | 100% | 0% | 
| H2h | 50% | 50% | 
| Goals | 50% | 50% | 
| Total | 50.0% | 50.0% | 
Advice: Combo Double chance : Namungo or draw and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Namungo = 0.67 (league 1.50), Tanzania Prisons = 0.05 (league 1.00)
| Tanzania Prisons | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Namungo | 0 | 48.8% | 2.4% | 0.1% | 0.0% | 0.0% | 0.0% | 
| 1 | 32.6% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 10.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 2.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 47.1% · Draw 50.4% · Away win 2.5%
Vtot 1 , Vtod1

 
                