 
                  
                                
                    Super League
                    — Zambia
                  
                  
                    Sat, Sep 20 2025 • 13:00 •
                                          Edwin Imboela Stadium
                                      
                Expected Goals
          0.24          (league 1.03)
			
          0.66          (league 0.76)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 12.1% | 47.4% | 40.5% | 
best score tips
0 - 0
                40.6%
              0 - 1
                26.7%
              1 - 0
                9.9%
              Score & goals probability table
| Konkola Blades | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nkwazi | 0 | 40.6% | 26.7% | 8.8% | 1.9% | 0.3% | 0.0% | 
| 1 | 9.9% | 6.5% | 2.1% | 0.5% | 0.1% | 0.0% | |
| 2 | 1.2% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Nkwazi | Konkola Blades | 
|---|---|---|
| Played | 4 | 4 | 
| Form | 25% | 25% | 
| Attack | 43% | 29% | 
| Defense | 43% | 43% | 
| Goals For (tot | avg) | 3 | 0.8 | 2 | 0.5 | 
| Goals Against (tot | avg) | 4 | 1 | 4 | 1 | 
Scored goals avg. (Both Teams)
1.30
            Home all + Away all
          Scored goals avg. haP (Both Teams)
1.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
2.00
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
1.50
            Home @home + Away @away
          1.5+
41%
FT probability
          2.5+
29%
FT probability
          3.5+
21%
FT probability
          BTTS
53%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Nkwazi | Konkola Blades | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 2 | 2 | 4 | 
| Wins | 0% | 0% | 0% | 0% | 0% | 0% | 
| Draws | 50% | 100% | 75% | 50% | 100% | 75% | 
| Loses | 50% | 0% | 25% | 50% | 0% | 25% | 
Form: Nkwazi: LDDD • Konkola Blades: DLDD
League goals
| Metric | Nkwazi | Konkola Blades | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 1 | 1 | 2 | 
| GF avg | 0.5 | 1.0 | 0.8 | 0.5 | 0.5 | 0.5 | 
| GA total | 2 | 2 | 4 | 3 | 1 | 4 | 
| GA avg | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 
Under/Over distribution (percent)
| Line | Nkwazi | Konkola Blades | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 75% | 50% | 75% | 
| 1.5 | 0% | 25% | 0% | 25% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Nkwazi | Konkola Blades | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 1 | 1 | 
| Failed to score | 1 | 0 | 1 | 1 | 1 | 2 | 
Penalties
| Metric | Nkwazi | Konkola Blades | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Nkwazi | Konkola Blades | 
|---|---|---|
| Wins | 0 | 0 | 
| Draws | 0 | 1 | 
| Losses | 1 | 1 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | — | — | — | — | 
| Biggest losses | 1-2 | — | 0-2 | — | 
| Goals For | 1 | 1 | 1 | 1 | 
| Goals Against | 2 | 1 | 2 | 1 | 
Model comparison
| Metric | Nkwazi | Konkola Blades | 
|---|---|---|
| Form | 50% | 50% | 
| Att | 60% | 40% | 
| Def | 50% | 50% | 
| Poisson Distribution | 25% | 75% | 
| H2h | 71% | 29% | 
| Goals | 63% | 38% | 
| Total | 53.2% | 47.0% | 
Advice: Combo Double chance : Nkwazi or draw and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Nkwazi = 0.24 (league 1.03), Konkola Blades = 0.66 (league 0.76)
| Konkola Blades | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nkwazi | 0 | 40.6% | 26.7% | 8.8% | 1.9% | 0.3% | 0.0% | 
| 1 | 9.9% | 6.5% | 2.1% | 0.5% | 0.1% | 0.0% | |
| 2 | 1.2% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 12.1% · Draw 47.4% · Away win 40.5%
Vtot 1 , Vtod1

 
                