Fri, Oct 24 2025 • 10:00 •
Stadion Central'nyj im. Uktama Mamatova
Expected Goals
1.19 (league 1.21)
1.95 (league 1.13)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.0% | 22.0% | 53.4% |
best score tips
1 - 1
10.1%
1 - 2
9.8%
0 - 1
8.4%
Score & goals probability table
| Khujand | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Panjsher | 0 | 4.3% | 8.4% | 8.2% | 5.3% | 2.6% | 1.0% |
| 1 | 5.2% | 10.1% | 9.8% | 6.3% | 3.1% | 1.2% | |
| 2 | 3.1% | 6.0% | 5.8% | 3.8% | 1.8% | 0.7% | |
| 3 | 1.2% | 2.4% | 2.3% | 1.5% | 0.7% | 0.3% | |
| 4 | 0.4% | 0.7% | 0.7% | 0.5% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Panjsher | Khujand |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 47% |
| Attack | 27% | 36% |
| Defense | 55% | 64% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.00
Home @home + Away @away
1.5+
76%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
72%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Panjsher | Khujand | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 11% | 0% | 5% | 60% | 22% | 42% |
| Draws | 11% | 30% | 21% | 10% | 11% | 11% |
| Loses | 78% | 70% | 74% | 30% | 67% | 47% |
Form: Panjsher: LLDLLDLLLLLDLLLLDWL • Khujand: LLLWWWDWLWLWLLDLWLW
League goals
| Metric | Panjsher | Khujand | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 4 | 11 | 12 | 9 | 21 |
| GF avg | 0.8 | 0.4 | 0.6 | 1.2 | 1.0 | 1.1 |
| GA total | 20 | 17 | 37 | 7 | 16 | 23 |
| GA avg | 2.2 | 1.7 | 1.9 | 0.7 | 1.8 | 1.2 |
Under/Over distribution (percent)
| Line | Panjsher | Khujand | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 47% | 84% | 84% | 74% |
| 1.5 | 11% | 63% | 21% | 32% |
| 2.5 | 0% | 32% | 5% | 11% |
| 3.5 | 0% | 11% | 0% | 5% |
| 4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | Panjsher | Khujand | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 5 | 0 | 5 |
| Failed to score | 4 | 6 | 10 | 1 | 2 | 3 |
Penalties
| Metric | Panjsher | Khujand |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Panjsher | Khujand |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 1 | 1 |
| Losses | 5 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | 3-0 | 1-2 |
| Biggest losses | 0-3 | 5-1 | 1-2 | 4-1 |
| Goals For | 2 | 1 | 3 | 2 |
| Goals Against | 4 | 5 | 2 | 4 |
Model comparison
| Metric | Panjsher | Khujand |
|---|---|---|
| Form | 36% | 64% |
| Att | 43% | 57% |
| Def | 44% | 56% |
| Poisson Distribution | 36% | 64% |
| H2h | 0% | 100% |
| Goals | 5% | 95% |
| Total | 32.8% | 67.2% |
Advice: Double chance : draw or Khujand
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Panjsher = 1.19 (league 1.21), Khujand = 1.95 (league 1.13)
| Khujand | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Panjsher | 0 | 4.3% | 8.4% | 8.2% | 5.3% | 2.6% | 1.0% |
| 1 | 5.2% | 10.1% | 9.8% | 6.3% | 3.1% | 1.2% | |
| 2 | 3.1% | 6.0% | 5.8% | 3.8% | 1.8% | 0.7% | |
| 3 | 1.2% | 2.4% | 2.3% | 1.5% | 0.7% | 0.3% | |
| 4 | 0.4% | 0.7% | 0.7% | 0.5% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | |
Outcome probabilities: Home win 23.0% · Draw 22.0% · Away win 53.4%
Vtot 1 , Vtod1
