
Sun, Oct 19 2025 • 13:00 •
Nyayo National Stadium
Expected Goals
0.25 (league 1.00)
0.89 (league 0.84)
1x2 probabilities
home | draw | away |
---|---|---|
10.1% | 39.5% | 50.4% |
best score tips
0 - 0
32.0%
0 - 1
28.5%
0 - 2
12.7%
Score & goals probability table
KCB | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
AFC Leopards | 0 | 32.0% | 28.5% | 12.7% | 3.8% | 0.8% | 0.1% |
1 | 8.0% | 7.1% | 3.2% | 0.9% | 0.2% | 0.0% | |
2 | 1.0% | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | |
3 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | AFC Leopards | KCB |
---|---|---|
Played | 3 | 4 |
Form | 33% | 50% |
Attack | 25% | 25% |
Defense | 75% | 83% |
Goals For (tot | avg) | 3 | 1 | 3 | 0.8 |
Goals Against (tot | avg) | 3 | 1 | 2 | 0.5 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.50
Home @home + Away @away
1.5+
41%
FT probability
2.5+
29%
FT probability
3.5+
21%
FT probability
BTTS
49%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | AFC Leopards | KCB | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 2 | 1 | 3 | 2 | 2 | 4 |
Wins | 0% | 0% | 0% | 0% | 100% | 50% |
Draws | 100% | 100% | 100% | 0% | 0% | 0% |
Loses | 0% | 0% | 0% | 100% | 0% | 50% |
Form: AFC Leopards: DDD • KCB: WLWL
League goals
Metric | AFC Leopards | KCB | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 1 | 2 | 3 | 0 | 3 | 3 |
GF avg | 0.5 | 2.0 | 1.0 | 0.0 | 1.5 | 0.8 |
GA total | 1 | 2 | 3 | 2 | 0 | 2 |
GA avg | 0.5 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 |
Under/Over distribution (percent)
Line | AFC Leopards | KCB | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 67% | 67% | 50% | 50% |
1.5 | 33% | 33% | 25% | 0% |
2.5 | 0% | 0% | 0% | 0% |
3.5 | 0% | 0% | 0% | 0% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | AFC Leopards | KCB | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 1 | 0 | 1 | 0 | 2 | 2 |
Failed to score | 1 | 0 | 1 | 2 | 0 | 2 |
Penalties
Metric | AFC Leopards | KCB |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | AFC Leopards | KCB |
---|---|---|
Wins | 0 | 1 |
Draws | 3 | 0 |
Losses | 0 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | — | — | — | 0-2 |
Biggest losses | — | — | 0-1 | — |
Goals For | 1 | 2 | 0 | 2 |
Goals Against | 1 | 2 | 1 | 0 |
Model comparison
Metric | AFC Leopards | KCB |
---|---|---|
Form | 33% | 67% |
Att | 50% | 50% |
Def | 40% | 60% |
Poisson Distribution | 0% | 100% |
H2h | 50% | 50% |
Goals | 55% | 45% |
Total | 45.6% | 54.4% |
Advice: Combo Double chance : draw or KCB and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): AFC Leopards = 0.25 (league 1.00), KCB = 0.89 (league 0.84)
KCB | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
AFC Leopards | 0 | 32.0% | 28.5% | 12.7% | 3.8% | 0.8% | 0.1% |
1 | 8.0% | 7.1% | 3.2% | 0.9% | 0.2% | 0.0% | |
2 | 1.0% | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | |
3 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 10.1% · Draw 39.5% · Away win 50.4%
Vtot 1 , Vtod1