Sun, Oct 19 2025 • 13:30 •
Hřiště Spartak Police
Expected Goals
3.09 (league 1.94)
0.95 (league 1.33)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 70.3% | 12.2% | 8.2% |
best score tips
3 - 0
8.7%
2 - 0
8.4%
3 - 1
8.2%
Score & goals probability table
| Horní Ředice | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Spartak Police n/Metují | 0 | 1.8% | 1.7% | 0.8% | 0.3% | 0.1% | 0.0% |
| 1 | 5.5% | 5.2% | 2.5% | 0.8% | 0.2% | 0.0% | |
| 2 | 8.4% | 8.0% | 3.8% | 1.2% | 0.3% | 0.1% | |
| 3 | 8.7% | 8.2% | 3.9% | 1.2% | 0.3% | 0.1% | |
| 4 | 6.7% | 6.3% | 3.0% | 1.0% | 0.2% | 0.0% | |
| 5 | 4.1% | 3.9% | 1.9% | 0.6% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Spartak Police n/Metují | Horní Ředice |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 60% |
| Attack | 50% | 75% |
| Defense | 0% | 33% |
| Goals For (tot | avg) | 6 | 1.2 | 9 | 1.8 |
| Goals Against (tot | avg) | 12 | 2.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
4.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
95%
FT probability
2.5+
77%
FT probability
3.5+
55%
FT probability
BTTS
75%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Spartak Police n/Metují | Horní Ředice | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 6 | 9 | 5 | 5 | 10 |
| Wins | 100% | 0% | 33% | 60% | 40% | 50% |
| Draws | 0% | 17% | 11% | 0% | 20% | 10% |
| Loses | 0% | 83% | 56% | 40% | 40% | 40% |
Form: Spartak Police n/Metují: LWLWLDWLL • Horní Ředice: DLWLWWLWLW
League goals
| Metric | Spartak Police n/Metují | Horní Ředice | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 3 | 12 | 13 | 9 | 22 |
| GF avg | 3.0 | 0.5 | 1.3 | 2.6 | 1.8 | 2.2 |
| GA total | 2 | 19 | 21 | 10 | 10 | 20 |
| GA avg | 0.7 | 3.2 | 2.3 | 2.0 | 2.0 | 2.0 |
Under/Over distribution (percent)
| Line | Spartak Police n/Metují | Horní Ředice | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 56% | 78% | 80% | 90% |
| 1.5 | 44% | 67% | 80% | 50% |
| 2.5 | 22% | 44% | 40% | 40% |
| 3.5 | 11% | 22% | 20% | 20% |
| 4.5 | 0% | 11% | 0% | 0% |
Clean sheets & failed to score
| Metric | Spartak Police n/Metují | Horní Ředice | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 0 | 2 | 1 | 0 | 1 |
| Failed to score | 0 | 4 | 4 | 0 | 2 | 2 |
Penalties
| Metric | Spartak Police n/Metují | Horní Ředice |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Spartak Police n/Metují | Horní Ředice |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | — | 4-1 | 1-4 |
| Biggest losses | — | 6-0 | 2-4 | 3-0 |
| Goals For | 4 | 2 | 4 | 4 |
| Goals Against | 2 | 6 | 4 | 3 |
Model comparison
| Metric | Spartak Police n/Metují | Horní Ředice |
|---|---|---|
| Form | 31% | 69% |
| Att | 40% | 60% |
| Def | 40% | 60% |
| Poisson Distribution | 78% | 22% |
| H2h | 20% | 80% |
| Goals | 40% | 60% |
| Total | 41.5% | 58.5% |
Advice: Double chance : draw or Horní Ředice
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Spartak Police n/Metují = 3.09 (league 1.94), Horní Ředice = 0.95 (league 1.33)
| Horní Ředice | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Spartak Police n/Metují | 0 | 1.8% | 1.7% | 0.8% | 0.3% | 0.1% | 0.0% |
| 1 | 5.5% | 5.2% | 2.5% | 0.8% | 0.2% | 0.0% | |
| 2 | 8.4% | 8.0% | 3.8% | 1.2% | 0.3% | 0.1% | |
| 3 | 8.7% | 8.2% | 3.9% | 1.2% | 0.3% | 0.1% | |
| 4 | 6.7% | 6.3% | 3.0% | 1.0% | 0.2% | 0.0% | |
| 5 | 4.1% | 3.9% | 1.9% | 0.6% | 0.1% | 0.0% | |
Outcome probabilities: Home win 70.3% · Draw 12.2% · Away win 8.2%
Vtot 1 , Vtod1
