 
                  
                                
                    Tue, Oct 28 2025 • 19:45 •
                                          Charters Community Stadium
                                      
                Expected Goals
          1.40          (league 1.71)
			
          2.36          (league 1.27)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 21.6% | 19.3% | 55.5% | 
best score tips
1 - 2
                9.1%
              1 - 1
                7.7%
              1 - 3
                7.1%
              | Bishop's Cleeve | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Winchester City | 0 | 2.3% | 5.5% | 6.5% | 5.1% | 3.0% | 1.4% | 
| 1 | 3.3% | 7.7% | 9.1% | 7.1% | 4.2% | 2.0% | |
| 2 | 2.3% | 5.4% | 6.4% | 5.0% | 3.0% | 1.4% | |
| 3 | 1.1% | 2.5% | 3.0% | 2.3% | 1.4% | 0.7% | |
| 4 | 0.4% | 0.9% | 1.0% | 0.8% | 0.5% | 0.2% | |
| 5 | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% | 0.1% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Winchester City | Bishop's Cleeve | 
|---|---|---|
| Played | 5 | 5 | 
| Form | 40% | 73% | 
| Attack | 50% | 50% | 
| Defense | 44% | 69% | 
| Goals For (tot | avg) | 8 | 1.6 | 8 | 1.6 | 
| Goals Against (tot | avg) | 9 | 1.8 | 5 | 1 | 
Scored goals avg. (Both Teams)
4.50
            Home all + Away all
          Scored goals avg. haP (Both Teams)
5.40
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
2.10
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
2.00
            Home @home + Away @away
          1.5+
95%
FT probability
          2.5+
70%
FT probability
          3.5+
50%
FT probability
          BTTS
80%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Winchester City | Bishop's Cleeve | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 6 | 11 | 5 | 4 | 9 | 
| Wins | 60% | 50% | 55% | 60% | 100% | 78% | 
| Draws | 40% | 17% | 27% | 40% | 0% | 22% | 
| Loses | 0% | 33% | 18% | 0% | 0% | 0% | 
Form: Winchester City: WLWWWWWLDDD • Bishop's Cleeve: WWWWDWWDW
League goals
| Metric | Winchester City | Bishop's Cleeve | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 12 | 24 | 9 | 12 | 21 | 
| GF avg | 2.4 | 2.0 | 2.2 | 1.8 | 3.0 | 2.3 | 
| GA total | 5 | 8 | 13 | 4 | 4 | 8 | 
| GA avg | 1.0 | 1.3 | 1.2 | 0.8 | 1.0 | 0.9 | 
Under/Over distribution (percent)
| Line | Winchester City | Bishop's Cleeve | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 91% | 82% | 100% | 56% | 
| 1.5 | 64% | 18% | 56% | 22% | 
| 2.5 | 45% | 9% | 33% | 11% | 
| 3.5 | 18% | 9% | 11% | 0% | 
| 4.5 | 0% | 0% | 11% | 0% | 
Clean sheets & failed to score
| Metric | Winchester City | Bishop's Cleeve | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 2 | 2 | 4 | 
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 | 
Penalties
| Metric | Winchester City | Bishop's Cleeve | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Winchester City | Bishop's Cleeve | 
|---|---|---|
| Wins | 5 | 4 | 
| Draws | 0 | 1 | 
| Losses | 1 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-4 | 3-0 | 3-7 | 
| Biggest losses | — | 4-1 | — | — | 
| Goals For | 4 | 4 | 3 | 7 | 
| Goals Against | 2 | 4 | 2 | 3 | 
Model comparison
| Metric | Winchester City | Bishop's Cleeve | 
|---|---|---|
| Form | 35% | 65% | 
| Att | 50% | 50% | 
| Def | 36% | 64% | 
| Poisson Distribution | 38% | 62% | 
| H2h | 0% | 0% | 
| Goals | 0% | 0% | 
| Total | 39.8% | 60.3% | 
Advice: Double chance : draw or Bishop's Cleeve
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Winchester City = 1.40 (league 1.71), Bishop's Cleeve = 2.36 (league 1.27)
| Bishop's Cleeve | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Winchester City | 0 | 2.3% | 5.5% | 6.5% | 5.1% | 3.0% | 1.4% | 
| 1 | 3.3% | 7.7% | 9.1% | 7.1% | 4.2% | 2.0% | |
| 2 | 2.3% | 5.4% | 6.4% | 5.0% | 3.0% | 1.4% | |
| 3 | 1.1% | 2.5% | 3.0% | 2.3% | 1.4% | 0.7% | |
| 4 | 0.4% | 0.9% | 1.0% | 0.8% | 0.5% | 0.2% | |
| 5 | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% | 0.1% | |
Outcome probabilities: Home win 21.6% · Draw 19.3% · Away win 55.5%
Vtot 1 , Vtod1

 
                