 
                  
                                
                    Fri, Oct 31 2025 • 13:00 •
                                          Kigali Pelé Stadium
                                      
                Expected Goals
          0.44          (league 1.14)
			
          0.17          (league 0.88)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 30.9% | 58.6% | 10.5% | 
best score tips
0 - 0
                54.4%
              1 - 0
                23.8%
              0 - 1
                9.3%
              | Bugesera | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gorilla | 0 | 54.4% | 9.3% | 0.8% | 0.0% | 0.0% | 0.0% | 
| 1 | 23.8% | 4.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 5.2% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Gorilla | Bugesera | 
|---|---|---|
| Played | 5 | 5 | 
| Form | 47% | 40% | 
| Attack | 57% | 29% | 
| Defense | 71% | 71% | 
| Goals For (tot | avg) | 4 | 0.8 | 2 | 0.4 | 
| Goals Against (tot | avg) | 2 | 0.4 | 2 | 0.4 | 
Scored goals avg. (Both Teams)
1.20
            Home all + Away all
          Scored goals avg. haP (Both Teams)
1.50
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
0.80
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
0.80
            Home @home + Away @away
          1.5+
31%
FT probability
          2.5+
22%
FT probability
          3.5+
15%
FT probability
          BTTS
42%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Gorilla | Bugesera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 2 | 5 | 3 | 2 | 5 | 
| Wins | 33% | 0% | 20% | 33% | 0% | 20% | 
| Draws | 67% | 100% | 80% | 33% | 100% | 60% | 
| Loses | 0% | 0% | 0% | 33% | 0% | 20% | 
Form: Gorilla: WDDDD • Bugesera: WDDDL
League goals
| Metric | Gorilla | Bugesera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 1 | 4 | 1 | 1 | 2 | 
| GF avg | 1.0 | 0.5 | 0.8 | 0.3 | 0.5 | 0.4 | 
| GA total | 1 | 1 | 2 | 1 | 1 | 2 | 
| GA avg | 0.3 | 0.5 | 0.4 | 0.3 | 0.5 | 0.4 | 
Under/Over distribution (percent)
| Line | Gorilla | Bugesera | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 40% | 40% | 40% | 
| 1.5 | 20% | 0% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Gorilla | Bugesera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 2 | 1 | 3 | 
| Failed to score | 1 | 1 | 2 | 2 | 1 | 3 | 
Penalties
| Metric | Gorilla | Bugesera | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Gorilla | Bugesera | 
|---|---|---|
| Wins | 1 | 1 | 
| Draws | 0 | 3 | 
| Losses | 0 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 2-0 | — | 1-0 | — | 
| Biggest losses | — | — | 0-1 | — | 
| Goals For | 2 | 1 | 1 | 1 | 
| Goals Against | 1 | 1 | 1 | 1 | 
Model comparison
| Metric | Gorilla | Bugesera | 
|---|---|---|
| Form | 54% | 46% | 
| Att | 67% | 33% | 
| Def | 50% | 50% | 
| Poisson Distribution | 71% | 29% | 
| H2h | 36% | 64% | 
| Goals | 43% | 57% | 
| Total | 53.5% | 46.5% | 
Advice: Combo Double chance : Gorilla or draw and -2.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Gorilla = 0.44 (league 1.14), Bugesera = 0.17 (league 0.88)
| Bugesera | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gorilla | 0 | 54.4% | 9.3% | 0.8% | 0.0% | 0.0% | 0.0% | 
| 1 | 23.8% | 4.1% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 5.2% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 30.9% · Draw 58.6% · Away win 10.5%
Vtot 1 , Vtod1

 
                