 
                  
                                
                    Super League
                    — Kenya
                  
                  
                    Mon, Nov 3 2025 • 12:00 •
                    Venue TBA                  
                Expected Goals
          0.11          (league 1.31)
			
          0.19          (league 0.79)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 9.0% | 75.4% | 15.6% | 
best score tips
0 - 0
                73.8%
              0 - 1
                14.0%
              1 - 0
                8.4%
              Score & goals probability table
| Darajani Gogo | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kisumu All Stars | 0 | 73.8% | 14.0% | 1.3% | 0.1% | 0.0% | 0.0% | 
| 1 | 8.4% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Kisumu All Stars | Darajani Gogo | 
|---|---|---|
| Played | 4 | 3 | 
| Form | 17% | 44% | 
| Attack | 25% | 25% | 
| Defense | 25% | 75% | 
| Goals For (tot | avg) | 1 | 0.3 | 1 | 0.3 | 
| Goals Against (tot | avg) | 3 | 0.8 | 1 | 0.3 | 
Scored goals avg. (Both Teams)
0.60
            Home all + Away all
          Scored goals avg. haP (Both Teams)
0.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
1.10
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
1.00
            Home @home + Away @away
          1.5+
19%
FT probability
          2.5+
14%
FT probability
          3.5+
10%
FT probability
          BTTS
27%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Kisumu All Stars | Darajani Gogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 2 | 4 | 1 | 2 | 3 | 
| Wins | 0% | 0% | 0% | 100% | 0% | 33% | 
| Draws | 50% | 50% | 50% | 0% | 50% | 33% | 
| Loses | 50% | 50% | 50% | 0% | 50% | 33% | 
Form: Kisumu All Stars: LLDD • Darajani Gogo: LDW
League goals
| Metric | Kisumu All Stars | Darajani Gogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 1 | 0 | 1 | 
| GF avg | 0.0 | 0.5 | 0.3 | 1.0 | 0.0 | 0.3 | 
| GA total | 1 | 2 | 3 | 0 | 1 | 1 | 
| GA avg | 0.5 | 1.0 | 0.8 | 0.0 | 0.5 | 0.3 | 
Under/Over distribution (percent)
| Line | Kisumu All Stars | Darajani Gogo | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 25% | 50% | 33% | 33% | 
| 1.5 | 0% | 25% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Kisumu All Stars | Darajani Gogo | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 1 | 2 | 
| Failed to score | 2 | 1 | 3 | 0 | 2 | 2 | 
Penalties
| Metric | Kisumu All Stars | Darajani Gogo | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Kisumu All Stars | Darajani Gogo | 
|---|---|---|
| Wins | 0 | 0 | 
| Draws | 0 | 1 | 
| Losses | 2 | 1 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | — | — | 1-0 | — | 
| Biggest losses | 0-1 | 2-1 | — | 1-0 | 
| Goals For | 0 | 1 | 1 | 0 | 
| Goals Against | 1 | 2 | 0 | 1 | 
Model comparison
| Metric | Kisumu All Stars | Darajani Gogo | 
|---|---|---|
| Form | 33% | 67% | 
| Att | 50% | 50% | 
| Def | 25% | 75% | 
| Poisson Distribution | 0% | 0% | 
| H2h | 93% | 7% | 
| Goals | 82% | 18% | 
| Total | 56.6% | 43.4% | 
Advice: Combo Double chance : Kisumu All Stars or draw and -2.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Kisumu All Stars = 0.11 (league 1.31), Darajani Gogo = 0.19 (league 0.79)
| Darajani Gogo | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kisumu All Stars | 0 | 73.8% | 14.0% | 1.3% | 0.1% | 0.0% | 0.0% | 
| 1 | 8.4% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 9.0% · Draw 75.4% · Away win 15.6%
Vtot 1 , Vtod1

 
                