 
                  
                                
                    Division 1
                    — Kuwait
                  
                  
                    Mon, Nov 3 2025 • 14:30 •
                                          Abdullah Al-Khalifa Stadium
                                      
                Expected Goals
          0.52          (league 1.33)
			
          0.29          (league 1.02)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 32.4% | 51.3% | 16.3% | 
best score tips
0 - 0
                44.3%
              1 - 0
                23.0%
              0 - 1
                13.0%
              Score & goals probability table
| Khaitan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shamiya | 0 | 44.3% | 13.0% | 1.9% | 0.2% | 0.0% | 0.0% | 
| 1 | 23.0% | 6.8% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 2 | 6.0% | 1.8% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Shamiya | Khaitan | 
|---|---|---|
| Played | 5 | 5 | 
| Form | 80% | 80% | 
| Attack | 86% | 57% | 
| Defense | 57% | 86% | 
| Goals For (tot | avg) | 12 | 2.4 | 8 | 1.6 | 
| Goals Against (tot | avg) | 6 | 1.2 | 2 | 0.4 | 
Scored goals avg. (Both Teams)
3.50
            Home all + Away all
          Scored goals avg. haP (Both Teams)
3.30
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
1.60
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
0.30
            Home @home + Away @away
          1.5+
62%
FT probability
          2.5+
44%
FT probability
          3.5+
31%
FT probability
          BTTS
54%
FT probability
          Yellow Cards
- no cards data
Expected (per game)
          League fixtures
| Metric | Shamiya | Khaitan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 3 | 6 | 4 | 2 | 6 | 
| Wins | 100% | 33% | 67% | 75% | 50% | 67% | 
| Draws | 0% | 0% | 0% | 0% | 50% | 17% | 
| Loses | 0% | 67% | 33% | 25% | 0% | 17% | 
Form: Shamiya: LWWWWL • Khaitan: DLWWWW
League goals
| Metric | Shamiya | Khaitan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 6 | 13 | 6 | 2 | 8 | 
| GF avg | 2.3 | 2.0 | 2.2 | 1.5 | 1.0 | 1.3 | 
| GA total | 1 | 7 | 8 | 2 | 0 | 2 | 
| GA avg | 0.3 | 2.3 | 1.3 | 0.5 | 0.0 | 0.3 | 
Under/Over distribution (percent)
| Line | Shamiya | Khaitan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 67% | 83% | 17% | 
| 1.5 | 83% | 33% | 50% | 17% | 
| 2.5 | 33% | 17% | 0% | 0% | 
| 3.5 | 0% | 17% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Shamiya | Khaitan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 0 | 2 | 3 | 2 | 5 | 
| Failed to score | 0 | 0 | 0 | 0 | 1 | 1 | 
Penalties
| Metric | Shamiya | Khaitan | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Shamiya | Khaitan | 
|---|---|---|
| Wins | 4 | 0 | 
| Draws | 0 | 1 | 
| Losses | 1 | 1 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-3 | 2-0 | 0-2 | 
| Biggest losses | — | 4-2 | 1-2 | — | 
| Goals For | 3 | 3 | 2 | 2 | 
| Goals Against | 1 | 4 | 2 | 0 | 
Model comparison
| Metric | Shamiya | Khaitan | 
|---|---|---|
| Form | 50% | 50% | 
| Att | 60% | 40% | 
| Def | 25% | 75% | 
| Poisson Distribution | 0% | 100% | 
| H2h | 0% | 0% | 
| Goals | 0% | 0% | 
| Total | 45.0% | 55.0% | 
Advice: Combo Double chance : draw or Khaitan and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Shamiya = 0.52 (league 1.33), Khaitan = 0.29 (league 1.02)
| Khaitan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shamiya | 0 | 44.3% | 13.0% | 1.9% | 0.2% | 0.0% | 0.0% | 
| 1 | 23.0% | 6.8% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 2 | 6.0% | 1.8% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 32.4% · Draw 51.3% · Away win 16.3%
Vtot 1 , Vtod1

 
                