Super League
— Zambia
Wed, Nov 5 2025 • 14:00 •
President Stadium
Expected Goals
0.35 (league 1.04)
0.63 (league 0.77)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 17.4% | 46.5% | 36.2% |
best score tips
0 - 0
37.8%
0 - 1
23.7%
1 - 0
13.1%
Score & goals probability table
| NAPSA Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Prison Leopards | 0 | 37.8% | 23.7% | 7.4% | 1.5% | 0.2% | 0.0% |
| 1 | 13.1% | 8.2% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 2 | 2.3% | 1.4% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Prison Leopards | NAPSA Stars |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 40% |
| Attack | 100% | 100% |
| Defense | 0% | 0% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 8 | 1.6 | 5 | 1 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
0.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
45%
FT probability
2.5+
32%
FT probability
3.5+
23%
FT probability
BTTS
51%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Prison Leopards | NAPSA Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 5 | 5 | 10 |
| Wins | 0% | 0% | 0% | 40% | 0% | 20% |
| Draws | 50% | 75% | 63% | 40% | 60% | 50% |
| Loses | 50% | 25% | 38% | 20% | 40% | 30% |
Form: Prison Leopards: DDLDDDLL • NAPSA Stars: LDDLWDDDLW
League goals
| Metric | Prison Leopards | NAPSA Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 4 | 5 | 4 | 3 | 7 |
| GF avg | 0.3 | 1.0 | 0.6 | 0.8 | 0.6 | 0.7 |
| GA total | 3 | 6 | 9 | 4 | 6 | 10 |
| GA avg | 0.8 | 1.5 | 1.1 | 0.8 | 1.2 | 1.0 |
Under/Over distribution (percent)
| Line | Prison Leopards | NAPSA Stars | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 75% | 60% | 60% |
| 1.5 | 13% | 25% | 10% | 30% |
| 2.5 | 0% | 13% | 0% | 10% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Prison Leopards | NAPSA Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 2 | 2 | 4 |
| Failed to score | 3 | 1 | 4 | 1 | 3 | 4 |
Penalties
| Metric | Prison Leopards | NAPSA Stars |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Prison Leopards | NAPSA Stars |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 3 | 3 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 1-0 | — |
| Biggest losses | 0-1 | 3-1 | 0-2 | 2-0 |
| Goals For | 1 | 2 | 1 | 2 |
| Goals Against | 1 | 3 | 2 | 3 |
Model comparison
| Metric | Prison Leopards | NAPSA Stars |
|---|---|---|
| Form | 33% | 67% |
| Att | 50% | 50% |
| Def | 38% | 62% |
| Poisson Distribution | 33% | 67% |
| H2h | 15% | 85% |
| Goals | 31% | 69% |
| Total | 33.3% | 66.7% |
Advice: Combo Double chance : draw or NAPSA Stars and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Prison Leopards = 0.35 (league 1.04), NAPSA Stars = 0.63 (league 0.77)
| NAPSA Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Prison Leopards | 0 | 37.8% | 23.7% | 7.4% | 1.5% | 0.2% | 0.0% |
| 1 | 13.1% | 8.2% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 2 | 2.3% | 1.4% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 17.4% · Draw 46.5% · Away win 36.2%
Vtot 1 , Vtod1
